To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Super X Rifle | Super X Rifle | Super X Rifle | Super X Rifle | Super X Rifle | ||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | semi automatic | semi automatic | semi automatic | semi automatic | semi automatic | ||||
| Manufacturer: | Winchester Repeating Arms | Winchester Repeating Arms | Winchester Repeating Arms | Winchester Repeating Arms | Winchester Repeating Arms | ||||
| Item #: | 531008264 | 531008228 | 531008233 | 531008255 | 531026264 | ||||
| Action: | Semi automatic | Semi automatic | Semi automatic | Semi automatic | Semi automatic | ||||
| Made in: | Belgium | Belgium | Belgium | Belgium | Belgium | ||||
| Year: | 0 | 0 | 0 | 0 | 2009 | ||||
| Caliber: | 270 WSM (Winchester Short Magnum) | 30-06 Springfield | 300 Winchester Magnum | 300 WSM (Winchester Short Magnum) | 270 WSM (Winchester Short Magnum) | ||||
| Barrel length: | 24" | 22" | 24" | 24" | 24" | ||||
| Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
| Barrel type: | Round | Round | Round | Round | Round | ||||
| Rate of twist: | 1 in 10" | 1 in 10" | 1 in 10" | 1 in 10" | 1 in 10" | ||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
| Stock material: | Walnut | Walnut | Walnut | Walnut | Walnut | ||||
| Stock finish: | Dark Brown | Dark Brown | Dark Brown | Dark Brown | Oil Finish | ||||
| Drop at comb: | 7/8" | 7/8" | 7/8" | 7/8" | 0.88" | ||||
| Drop at heel: | 1 1/4" | 1 1/4" | 1 1/4" | 1 1/4" | 1.25" | ||||
| Length of pull: | 14 1/8" | 14 1/8" | 14 1/8" | 14 1/8" | 14.12" | ||||
| Butt: | Synthetic Buttplate | Synthetic Buttplate | Synthetic Buttplate | Synthetic Buttplate | Rubber Pad | ||||
| Overall length: | 43 3/8" | 41 3/8" | 43 3/8" | 43 3/8" | 45" | ||||
| Trigger: | Single Stage | Single Stage | Single Stage | Single Stage | Single Adjustable | ||||
| Magazine capacity: | 3 | 4 | 3 | 3 | 3 | ||||
| Magazine type: | Hinged Floorplate | Hinged Floorplate | Hinged Floorplate | Hinged Floorplate | Hinged Floorplate | ||||
| Weight: | 7.4 lbs. | 7.4 lbs. | 7.4 lbs. | 7.4 lbs. | 7.8 lbs. | ||||
|
The receiver is drilled and tapped for scope mounting bases. |
|||||||||