Model: | LBW L | LBW L | LBW L | LBW L | LBW L | ||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | bolt action | bolt action | bolt action | bolt action | bolt action | ||||
Manufacturer: | Voere | Voere | Voere | Voere | Voere | ||||
Action: | Bolt | Bolt | Bolt | Bolt | Bolt | ||||
Made in: | Austria | Austria | Austria | Austria | Austria | ||||
Caliber: | 30-06 Springfield | 6.5 x 55mm Swedish Mauser | 7 x 64 | 8 x 57 IS | 6.5 x 57 | ||||
Barrel length: | 24" | 24" | 24" | 24" | 24" | ||||
Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
Barrel type: | Round | Round | Round | Round | Round | ||||
Stock type: | Monte Carlo | Monte Carlo | Monte Carlo | Monte Carlo | Monte Carlo | ||||
Stock material: | Walnut | Walnut | Walnut | Walnut | Walnut | ||||
Stock finish: | Oil Finish | Oil Finish | Oil Finish | Oil Finish | Oil Finish | ||||
Butt: | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | ||||
Overall length: | 44" | 44" | 44" | 44" | 44" | ||||
Sights: | Front - Blade | Front - Blade | Front - Blade | Front - Blade | Front - Blade | ||||
Rear - Adjustable | Rear - Adjustable | Rear - Adjustable | Rear - Adjustable | Rear - Adjustable | |||||
Trigger: | Adjustable Direct | Adjustable Direct | Adjustable Direct | Adjustable Direct | Adjustable Direct | ||||
Magazine capacity: | 3 | 3 | 3 | 3 | 3 | ||||
Magazine type: | Detachable Box | Detachable Box | Detachable Box | Detachable Box | Detachable Box | ||||
Weight: | 6.5 lbs. | 6.5 lbs. | 6.5 lbs. | 6.5 lbs. | 6.5 lbs. | ||||
Including manual cocking safety with bolt lock. Exchangeable barrel. Clip magazine, single row, capacity depending on caliber. Spare magazine 5 rounds. Optional set trigger. Tapped and drilled for the most common mounts. VOERE also offers a variety detachable and fix mounts. Illuminated bockhorn rear sight adjustable. |