To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | SAGITTAIRE DOUBLE EXPRESS | SAGITTAIRE DOUBLE EXPRESS | SAGITTAIRE DOUBLE EXPRESS | SAGITTAIRE DOUBLE EXPRESS | |||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | double gun | double gun | double gun | double gun | |||||
| Manufacturer: | Atelier Verney-Carron | Atelier Verney-Carron | Atelier Verney-Carron | Atelier Verney-Carron | |||||
| Action: | Break Open | Break Open | Break Open | Break Open | |||||
| Made in: | France | France | France | France | |||||
| Caliber: | 7 x 65 R | 8 x 57 IRS | 9.3 x 74 R | 30 R Blaser | |||||
| Barrel length: | 22.04" | 22.04" | 22.04" | 22.04" | |||||
| Barrel finish: | Black | Black | Black | Black | |||||
| Barrel type: | Round | Round | Round | Round | |||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | |||||
| Stock material: | Walnut | Walnut | Walnut | Walnut | |||||
| Stock finish: | Oil Finish | Oil Finish | Oil Finish | Oil Finish | |||||
| Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | |||||
| Overall length: | 39.37" | 39.37" | 39.37" | 39.37" | |||||
| Sights: | Front - Adjustable Fibre Optic | Front - Adjustable Fibre Optic | Front - Adjustable Fibre Optic | Front - Adjustable Fibre Optic | |||||
| Rear - Battue Rib | Rear - Battue Rib | Rear - Battue Rib | Rear - Battue Rib | ||||||
| Trigger: | Double with dual action trigger | Double with dual action trigger | Double with dual action trigger | Double with dual action trigger | |||||
| Ejector/extractor: | Automatic Ejectors | Automatic Ejectors | Automatic Ejectors | Automatic Ejectors | |||||
| Weight: | 7.16 lbs. | 7.16 lbs. | 7.16 lbs. | 7.16 lbs. | |||||
|
Mechanical adjustment at end of barrels.LOCKING: 2 conical sliding bolts. EJECTION: Extractor or automatic ejectors with extremely powerful piston. RECEIVER: High resistance cold forged steel on all models (replaced by forged Ergal for the 8x57 JRS only), |
|||||||||