Model: | BOR Sniper Rifle | BOR Sniper Rifle | BOR Sniper Rifle | ||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | bolt action | bolt action | bolt action | ||||||
Manufacturer: | Tarnow Zaklady Mechaniczne | Tarnow Zaklady Mechaniczne | Tarnow Zaklady Mechaniczne | ||||||
Action: | Bolt | Bolt | Bolt | ||||||
Made in: | Poland | Poland | Poland | ||||||
Year: | 2006 | 2006 | 2006 | ||||||
Caliber: | 308 Winchester (7.62x51 NATO) | 338 Lapua Magnum | 338 Lapua Magnum | ||||||
Barrel length: | 22" | 25.98" | 22" | ||||||
Barrel finish: | Blued | Blued | Blued | ||||||
Barrel type: | Fluted | Fluted | Fluted | ||||||
Grooves: | 6 | 6 | 6 | ||||||
Rate of twist: | 1 in 12" | 1 in 12" | 1 in 12" | ||||||
Stock type: | Bullpup | Bullpup | Bullpup | ||||||
Stock material: | Aluminum | Aluminum | Aluminum | ||||||
Stock finish: | Green | Green | Green | ||||||
Butt: | Recoil pad | Recoil pad | Recoil pad | ||||||
Overall length: | 36.92" | 36.92" | 36.92" | ||||||
Sights: | None | None | None | ||||||
Trigger: | TacSol single stage | TacSol single stage | TacSol single stage | ||||||
Magazine capacity: | 10 | 10 | 10 | ||||||
Magazine type: | Detachable box | Detachable box | Detachable box | ||||||
Weight: | 13.44 lbs. | 13.44 lbs. | 13.44 lbs. | ||||||
Rifle is designed for precision disabling the single targets. It is designed for precise fight against important targets from long distance. It is designed in the bull-pup system. 10 cartridges magazine. Optical sight mounted on picatinny rail. Practical firing range up to 800m. Muzzle velocity 850/840 m/s. Muzzle energy ca. 3500 J. Practical firing range against personnel 800 m. Feeding double-row box magazine. Rifle length without muzzle device 980-880 mm. Barrel length 660-560 mm. Operation repeating, bolt action. Force on the firing trigger 9 - 25 N. Rifle system bull pup. Sighting device optical sight. Sight mount rail MIL-STD-1913. Its specified firing speed is up to 15 rounds per minute. The manufacturer guarantees accuracy in the 0.5 MOA. |