To make purchases and use the full site services, register or login your account
Get a demoSign inModel: | Entry Level Rifle | Entry Level Rifle | |||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | semi automatic | semi automatic | |||||||
Manufacturer: | Yankee Hill Machine Co. | Yankee Hill Machine Co. | |||||||
Item #: | YHM-8600 | YHM-8600 | |||||||
Action: | Semi automatic | Semi automatic | |||||||
Made in: | USA | USA | |||||||
Year: | 2014 | 2014 | |||||||
Caliber: | 223 Remington (5.56×45mm NATO) | 6.8mm Remington SPC (Special Purpose Cartridge) | |||||||
Barrel length: | 20" | 20" | |||||||
Barrel finish: | Parkerized | Parkerized | |||||||
Barrel type: | Round | Round | |||||||
Grooves: | 6 | 6 | |||||||
Rate of twist: | 1 in 7" | 1 in 10" | |||||||
Stock type: | A2 | A2 | |||||||
Stock material: | Synthetic | Synthetic | |||||||
Stock finish: | Black | Black | |||||||
Butt: | Plastic | Plastic | |||||||
Sights: | Front - None | Front - None | |||||||
Rear - None | Rear - None | ||||||||
Trigger: | Mil Spec | Mil Spec | |||||||
Magazine capacity: | 30 | 30 | |||||||
Magazine type: | Magpul Gen 2 PMAG | Magpul Gen 2 PMAG | |||||||
Weight: | 7.2 lbs. | 7.2 lbs. | |||||||
Finish: Ceracoat Flat Dark Earth with Black accents. Barrel: Diamond Fluted 16". Handguard: Rifle length TJ (YHM-5008-TJ). Sights: Q.D.S. Sight System (YHM-5040). EZ Pull Takedown Pin Set (YHM-7284)(U.S. Patent # 7,937,876). Magpul MOE Pistol Grip in FDE. Magpul 6 Position Butt Stock in FDE. YHM Annihilator Flash Hider (YHM-27-ZH), 300 BLK units will come with a YHM-3080-5C2. Forged 7075-T6 Upper and Lower Receivers. |