To make purchases and use the full site services, register or login your account
Get a demoSign inModel: | Black Diamond Specter Carbine | Black Diamond Specter Carbine | Black Diamond Specter Carbine | Black Diamond Specter Carbine | Black Diamond Specter Carbine | ||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | semi automatic | semi automatic | semi automatic | semi automatic | semi automatic | ||||
Manufacturer: | Yankee Hill Machine Co. | Yankee Hill Machine Co. | Yankee Hill Machine Co. | Yankee Hill Machine Co. | Yankee Hill Machine Co. | ||||
Item #: | YHM-8810 | YHM-8810-762 | YHM-8810-68 | YHM-8810 | |||||
Action: | Semi automatic | Semi automatic | Semi automatic | Semi automatic | Semi automatic | ||||
Made in: | USA | USA | USA | USA | USA | ||||
Year: | 2013 | 2013 | 2013 | 2013 | 2013 | ||||
Caliber: | 223 Remington (5.56×45mm NATO) | 9mm Luger (9x19mm Parabellum) | 7.62 x 39mm Soviet | 6.8mm Remington SPC (Special Purpose Cartridge) | 223 Remington (5.56×45mm NATO) | ||||
Barrel length: | 16" | 16" | 16" | 16" | 20" | ||||
Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
Barrel type: | Fluted | Fluted | Fluted | Fluted | Fluted | ||||
Grooves: | 9 | 0 | 0 | 0 | 7 | ||||
Stock type: | Expandable | Expandable | Expandable | Expandable | Expandable | ||||
Stock material: | Polymer | Polymer | Polymer | Polymer | Polymer | ||||
Stock finish: | Black | Black | Black | Black | Black | ||||
Butt: | Plastic | Plastic | Plastic | Plastic | Plastic | ||||
Sights: | Flip-Up Adjustable | Flip-Up Adjustable | Flip-Up Adjustable | Flip-Up Adjustable | Flip-Up Adjustable | ||||
Flip-Up Adjustable | Flip-Up Adjustable | Flip-Up Adjustable | Flip-Up Adjustable | Flip-Up Adjustable | |||||
Magazine capacity: | 10, 20 or 30 | 10, 20 or 30 | 10, 20 or 30 | 10, 20 or 30 | 10, 20 or 30 | ||||
Magazine type: | Detachable Box | Detachable Box | Detachable Box | Detachable Box | Detachable Box | ||||
Weight: | 6.9 lbs. | 6.9 lbs. | 6.9 lbs. | 6.9 lbs. | 6.9 lbs. | ||||
Forged 7075-T6 Aluminum YHM Lower Receiver, Forged 7075-T6 Aluminum YHM Flat Top Upper Receiver, "T" Marked Upper Receiver, 4140 Steel Barrel, Heat Treated to RC 25-32, Chrome-Lined with either a 1:9" or 1:7" Twist, YHM Diamond Fluting Improves Rigidity and Aids in Barrel Cooling, Forward Assist, YHM Phantom 5C2 Flash Hider / Compensator (YHM-28-5C2), YHM Specter Length Diamond Handguard (YHM-9637-DX), YHM Forearm Endcap (YHM-9484-A), YHM Low Profile Gas Block (YHM-9384), YHM Forearm Mounted Flip Front Sight (YHM-9627), YHM Flip Rear Sight (YHM-9680) |