Model: | Vanguard SUB-MOA TR | Vanguard SUB-MOA TR | |||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | bolt action | bolt action | |||||||
Manufacturer: | Weatherby | Weatherby | |||||||
Item #: | VST223RR2O | VST308NR2O | |||||||
Action: | Bolt | Bolt | |||||||
Made in: | Japan | Japan | |||||||
Year: | 2010 | 2010 | |||||||
Caliber: | 223 Remington (5.56×45mm NATO) | 308 Winchester (7.62x51 NATO) | |||||||
Barrel length: | 22" | 22" | |||||||
Barrel finish: | Blued | Blued | |||||||
Barrel type: | Round | Round | |||||||
Rate of twist: | 1 in 12" | 1 in 10" | |||||||
Stock type: | Monte Carlo | Monte Carlo | |||||||
Stock material: | Synthetic | Synthetic | |||||||
Stock finish: | Black | Black | |||||||
Drop at comb: | 0.88" | 0.88" | |||||||
Drop at heel: | 1.25 | 1.25 | |||||||
Length of pull: | 13.63" | 13.63" | |||||||
Butt: | Recoil Pad | Recoil Pad | |||||||
Overall length: | 42" | 42" | |||||||
Sights: | None | None | |||||||
Trigger: | Fully adjustable | Fully adjustable | |||||||
Magazine capacity: | 5 | 5 | |||||||
Magazine type: | Detachable | Detachable | |||||||
Weight: | 8.75 lbs. | 8.75 lbs. | |||||||
The Vanguard SUB-MOA TR. Factory-tuned, adjustable trigger, Guaranteed to shoot a 3-shoot group of .99" or less when used with specified factory or premium ammunition, Hand-laminated Monte Carlo composite stock (a combination of Aramid, unidirectional fibers and fiberglass) with beavertail forearm and Pachmayr Decelerator pad, Dual swivel studs allow use of bipod and sling, 22" #3 contour barrel with recessed target crown (.740 muzzle diameter), Cocking Indicator, Fluted bolt body, Fully enclosed bolt sleeve, Hinged Floorplate, Integral recoil lug, One-piece machined bolt. Specifications subject to change without notice. (1) Weight approximate. Varies due to stock density and bore diameter. (2) Magazine capacity plus one round in chamber. (3) Available with Weatherby Accubrake only. (4) Measurement includes Accubrake. |