Model: | Vanguard Series 2 Stainless Synthetic | Vanguard Series 2 Stainless Synthetic | Vanguard Series 2 Stainless Synthetic | Vanguard Series 2 Stainless Synthetic | Vanguard Series 2 Stainless Synthetic | ||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | bolt action | bolt action | bolt action | bolt action | bolt action | ||||
Manufacturer: | Weatherby | Weatherby | Weatherby | Weatherby | Weatherby | ||||
Action: | Bolt | Bolt | Bolt | Bolt | Bolt | ||||
Made in: | USA | USA | USA | USA | USA | ||||
Year: | 2012 | 2012 | 2012 | 2012 | 2012 | ||||
Caliber: | 223 Remington (5.56×45mm NATO) | 243 Winchester | 270 Winchester | 308 Winchester (7.62x51 NATO) | 30-06 Springfield | ||||
Barrel length: | 24" | 24" | 24" | 24" | 24" | ||||
Barrel finish: | Matte Stainless | Matte Stainless | Matte Stainless | Matte Stainless | Matte Stainless | ||||
Barrel type: | Round | Round | Round | Round | Round | ||||
Rate of twist: | 1 in 12" | 1 in 10" | 1 in 10" | 1 in 12" | 1 in 10" | ||||
Stock type: | Monte Carlo | Monte Carlo | Monte Carlo | Monte Carlo | Monte Carlo | ||||
Stock material: | Composite | Composite | Composite | Composite | Composite | ||||
Stock finish: | Grey | Grey | Grey | Grey | Grey | ||||
Drop at comb: | 0.63 | 0.63 | 0.63 | 0.63 | 0.63 | ||||
Drop at heel: | 1 | 1 | 1 | 1 | 1 | ||||
Length of pull: | 13.63 | 13.63 | 13.63 | 13.63 | 13.63 | ||||
Butt: | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | ||||
Overall length: | 44" | 44" | 44.5" | 44" | 44.5" | ||||
Sights: | None | None | None | None | None | ||||
Trigger: | Adjustable Two Stage | Adjustable Two Stage | Adjustable Two Stage | Adjustable Two Stage | Adjustable Two Stage | ||||
Trigger pull: | 2.5 lbs. | 2.5 lbs. | 2.5 lbs. | 2.5 lbs. | 2.5 lbs. | ||||
Magazine capacity: | 5 | 5 | 5 | 5 | 5 | ||||
Magazine type: | Internal | Internal | Internal | Internal | Internal | ||||
Weight: | 7.25 lbs. | 7.25 lbs. | 7.5 lbs. | 7.25 lbs. | 7.5 lbs. | ||||
Weatherby Vanguard Series 2 rifles are guaranteed to shoot a 3-shot group of .99" or less at 100 yards (SUB-MOA) when used with specified Weatherby factory or premium ammunition. 400 Series stainless steel, bead blasted matte finish. Match quality, two-stage trigger is "creep free" (adjustable down to 2.5 lbs.). Lightweight, composite Monte Carlo Griptonite stock features pistol grip and forend inserts, and right side palm swell (aids shooter comfort and control). 24" cold hammer forged barrel. 3-position safety. |