To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | MARK V ACCUMARKLEFT HAND | MARK V ACCUMARKLEFT HAND | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | bolt action | bolt action | |||||||
| Manufacturer: | Weatherby | Weatherby | |||||||
| Item #: | AMM257WL6O | AMM300WL6O | |||||||
| Action: | Bolt | Bolt | |||||||
| Made in: | USA | USA | |||||||
| Caliber: | 257 Weatherby Magnum | 300 Weatherby Magnum | |||||||
| Barrel length: | 26" | 26" | |||||||
| Barrel finish: | Matte Black | Matte Black | |||||||
| Barrel type: | Fluted | Fluted | |||||||
| Rate of twist: | 1 in 10" | 1 in 10" | |||||||
| Stock type: | Monte Carlo | Monte Carlo | |||||||
| Stock material: | Composite | Composite | |||||||
| Stock finish: | Black | Black | |||||||
| Drop at comb: | 0.75" | 0.75" | |||||||
| Drop at heel: | 1.75" | 1.75" | |||||||
| Length of pull: | 13.626" | 13.626" | |||||||
| Butt: | Pachmayr Decelerator Recoil Pad | Pachmayr Decelerator Recoil Pad | |||||||
| Overall length: | 46.626" | 46.626" | |||||||
| Sights: | None | None | |||||||
| Trigger: | Adjustable | Adjustable | |||||||
| Magazine capacity: | 3 | 3 | |||||||
| Magazine type: | Internal | Internal | |||||||
| Weight: | 8.75 lbs. | 8.75 lbs. | |||||||
|
MARK V® ACCUMARK® Features a hand-laminated, raised comb, Monte Carlo composite stock with matte gel coat finish, spiderweb accents and Pachmayr Decelerator recoil pad. The Mark V action is bed to an aircraft-grade 6061 T-6 aluminum bedding plate. A button-rifled, heavy contour free-floated barrel delivers maximum velocity and features a .705 muzzle diameter with target crown. Available in both right- and left-hand models. |
|||||||||