To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | 1873 Half Octagonal | 1873 Half Octagonal | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | lever action | lever action | |||||||
| Manufacturer: | Uberti | Uberti | |||||||
| Item #: | 342440 | 342445 | |||||||
| Action: | Lever | Lever | |||||||
| Made in: | Italy | Italy | |||||||
| Year: | 2010 | 2010 | |||||||
| Caliber: | 45 Colt (45 Long Colt) | 357 Magnum | |||||||
| Barrel length: | 18" | 18" | |||||||
| Barrel finish: | Blued | Blued | |||||||
| Barrel type: | Octagonal | Octagonal | |||||||
| Grooves: | 6 | 6 | |||||||
| Stock type: | English/Straight | English/Straight | |||||||
| Stock material: | Walnut | Walnut | |||||||
| Stock finish: | Satin | Satin | |||||||
| Butt: | Metal Plate | Metal Plate | |||||||
| Overall length: | 38" | 38" | |||||||
| Sights: | Fixed | Fixed | |||||||
| Adjustable | Adjustable | ||||||||
| Magazine capacity: | 10 | 10 | |||||||
| Magazine type: | Tubular | Tubular | |||||||
| Weight: | 7.4 lbs. | 7.4 lbs. | |||||||
|
Winchester’s 1873 rifle was the “Rifle that Won the West.” It was chambered in a new, more powerful cartridge, the .44-40—a .44 caliber bullet, propelled by 40 grains of black powder. Colt quickly offered its Peacemaker chambered in .44-40, as well. This piece of rifle history is available in five distinctive models of Uberti rifles, including the Uberti 1873 Carbine, and Uberti 1873 Special Sporting Rifle. |
|||||||||