To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | TOZ-78-01 | TOZ-78-01 | TOZ-78-01 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | bolt action | bolt action | bolt action | ||||||
| Manufacturer: | Tula Arms Plant (TOZ) | Tula Arms Plant (TOZ) | Tula Arms Plant (TOZ) | ||||||
| Action: | Bolt | Bolt | Bolt | ||||||
| Made in: | Russia | Russia | Russia | ||||||
| Caliber: | 22 Long Rifle | 22 WMR (Winchester Magnum Rimfire) | 17 HMR (Hornady Magnum Rimfire) | ||||||
| Barrel length: | 21.1" | 21.1" | 21.1" | ||||||
| Barrel finish: | Blued | Blued | Blued | ||||||
| Barrel type: | Round | Round | Round | ||||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | ||||||
| Stock material: | Wood | Wood | Wood | ||||||
| Stock finish: | Brown | Brown | Brown | ||||||
| Butt: | Wood | Wood | Wood | ||||||
| Overall length: | 39.36" | 39.36" | 39.36" | ||||||
| Sights: | Hooded Adjustable | Hooded Adjustable | Hooded Adjustable | ||||||
| Adjustable | Adjustable | Adjustable | |||||||
| Trigger: | Adjustable | Adjustable | Adjustable | ||||||
| Magazine capacity: | 5 | 5 | 5 | ||||||
| Magazine type: | Deatachable Box | Deatachable Box | Deatachable Box | ||||||
| Weight: | 5.95 lbs. | 5.95 lbs. | 5.95 lbs. | ||||||
|
They are intended for professional, amateur hunting and sporting. These simple and reliable carbines provide easy handling. Reloading is carried out manually by means of a sliding breech bolt. The drum rear-sight mechanism is adjusted for shooting at distances of 25, 50, 75 and 100 m. There is a closed front sight adjustable on vertical and horizontal lines. It is possible to mount an optical sight. There are trigger pull and trigger creep adjustments. The standard set of TOZ-78 includes an optical sight. |
|||||||||