Model: | Tactical M40 Camo | Tactical M40 Camo | Tactical M40 Camo | Tactical M40 Camo | Tactical M40 Camo | ||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | bolt action | bolt action | bolt action | bolt action | bolt action | ||||
Manufacturer: | Tactical Rifles | Tactical Rifles | Tactical Rifles | Tactical Rifles | Tactical Rifles | ||||
Action: | Bolt | Bolt | Bolt | Bolt | Bolt | ||||
Made in: | USA | USA | USA | USA | USA | ||||
Caliber: | 308 Winchester (7.62x51 NATO) | 260 Remington | 6.5 x 47 Lapua | 308 Winchester (7.62x51 NATO) | 260 Remington | ||||
Barrel length: | 16" | 16" | 16" | 18" | 18" | ||||
Barrel finish: | Green | Green | Green | Green | Green | ||||
Barrel type: | Heavy | Heavy | Heavy | Heavy | Heavy | ||||
Stock type: | Monte Carlo | Monte Carlo | Monte Carlo | Monte Carlo | Monte Carlo | ||||
Stock material: | Fibreglass | Fibreglass | Fibreglass | Fibreglass | Fibreglass | ||||
Stock finish: | Camo | Camo | Camo | Camo | Camo | ||||
Butt: | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | ||||
Trigger: | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | ||||
Trigger pull: | 2 - 4 lbs. | 2 - 4 lbs. | 2 - 4 lbs. | 2 - 4 lbs. | 2 - 4 lbs. | ||||
Magazine type: | Detachable Box | Detachable Box | Detachable Box | Detachable Box | Detachable Box | ||||
Weight: | 10 lbs. | 10 lbs. | 10 lbs. | 10 lbs. | 10 lbs. | ||||
Other short and long actions calibers available upon request. Remington 700 short or long action completely accurized, blueprinted, ground and lapped. MIL-STD 1913 Picatinny rail (steel) provided as standard. Extreme Environment’ corrosion resistant finish standard on external metalwork. Customer specified barrel lengths 18” to 26”. Available in left hand action at no additional charge. Vortex flashider. Hinged MIL-STD heavyweight steel, or blind floorplate. Optional detachable magazine floorplate. |