Model: | B | B | |||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | semi automatic | semi automatic | |||||||
Manufacturer: | Standard Manufacturing Company | Standard Manufacturing Company | |||||||
Item #: | STDBRH300 | STD15BRH | |||||||
Action: | Semi automatic | Semi automatic | |||||||
Made in: | USA | USA | |||||||
Year: | 2018 | 2018 | |||||||
Caliber: | 300 AAC Blackout | 223 Remington (5.56×45mm NATO) | |||||||
Barrel length: | 16" | 16" | |||||||
Barrel finish: | Blued | Blued | |||||||
Barrel type: | Round | Round | |||||||
Rate of twist: | 1 in 8" | 1 in 8" | |||||||
Stock type: | Expandable | Expandable | |||||||
Stock material: | Aluminum | Aluminum | |||||||
Stock finish: | Black | Black | |||||||
Butt: | Plastic | Plastic | |||||||
Overall length: | 32.5 - 36" | 32.5 - 36" | |||||||
Sights: | Manual Flip Iron | Manual Flip Iron | |||||||
Manual Flip Iron | Manual Flip Iron | ||||||||
Trigger: | Mil-spec Single Stage | Mil-spec Single Stage | |||||||
Magazine capacity: | 30 | 30 | |||||||
Magazine type: | Mission First Tactical Polymer Mag | Mission First Tactical Polymer Mag | |||||||
Weight: | 7 lbs. | 6.2 lbs. | |||||||
Action: Semi-Auto Direct Impingement. Muzzle Device: 5/8x24 YHM Phantom Flash Hider (*or pinned YHM Phantom muzzle brake for NJ). Barrel: 16”, 4150 CMV, QPQ Nitride, HBAR Profile. Handguard: Standard Mfg. Co. 10” Keymod Super Light Rail. Receiver Material: Forged, Mil-Spec 7076-T6 Aluminum with Type 3 Hard Coat. Anodizing. Bolt Carrier: QPQ Nitride M16 BCG. Bolt: QPQ Nitride Bolt, MPI tested. Gas System: Pistol Length with Low-Profile Gas Block. Charging Handle: Standard Mil-Spec. Buttstock: 6-Position, Mission First Tactical Minimalist (*pinned open for NJ). Receiver End Plate: Ambi Single Point Sling Loops. Buffer: Standard Weight. Trigger: Stainless Steel, Mil-spec Single Stage. Grip: Mission First Tactical (EPG16V2). Magazine: 30rd (*10rd where required) Mission First Tactical Polymer Mag. Safety Selector: Left Hand (switchable to RH). |