Model: | 8T | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | semi automatic | ||||||||
Manufacturer: | Stag Arms | ||||||||
Action: | Semi automatic | ||||||||
Made in: | USA | ||||||||
Year: | 2015 | ||||||||
Caliber: | 223 Remington (5.56×45mm NATO) | ||||||||
Barrel length: | 16" | ||||||||
Barrel finish: | Blued | ||||||||
Barrel type: | Round | ||||||||
Rate of twist: | 1 in 9" | ||||||||
Stock type: | Expandable | ||||||||
Stock material: | Synthetic | ||||||||
Stock finish: | Black | ||||||||
Butt: | Plastic | ||||||||
Overall length: | 32.25 - 35.75" | ||||||||
Sights: | DiamondHead flip up | ||||||||
DiamondHead flip up | |||||||||
Trigger: | Mil-spec single stage non-adjust | ||||||||
Trigger pull: | 5 - 8 lbs. | ||||||||
Magazine capacity: | 30 | ||||||||
Magazine type: | Detachable box | ||||||||
Weight: | 7.9 lbs. | ||||||||
The gas piston system of this rifle runs cooler and cleaner than direct impingement gas systems. Muzzle Device: A2 flash hider (Stag Arms Compensator on post ban models). Barrel: 16", 4140 steel, chrome lined, government profile, manganese phosphate coated. Handguard: Freefloat Diamondhead VRS-T handguard. Upper Receiver: Forged and mil-spec 7075 T6 aluminum with type 3 hard coat anodizing and a picatinny rail on top. Bolt Carrier: Piston bolt carrier with a manganese phosphate coating. Charging Handle: Standard mil-spec. Lower Receiver Material: 7075 T6 aluminum with a type 3 hard coat anodizing. Hammer/Trigger pin size: Mil-spec small pin .154". Pivot/Takedown Pin Size: Mil-spec small pin - .250". Buttstock: Mil-spec 6 position (Post-ban stock looks the same non-adjustable at the furthest extension). Buffer: Standard carbine buffer and spring. Trigger: Mil-spec single stage trigger with a non-adjustable 5-8 pound trigger pull. Grip: A2 style plastic grip. Magazine: 30rd (Post-ban versions will have a 10rd magazine). Safety Selector: Right Hand. |