To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | M1A National Match | M1A National Match | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Photos | |||||||||
| Subgroup: | semi automatic | semi automatic | |||||||
| Manufacturer: | Springfield Armory | Springfield Armory | |||||||
| Item #: | NA9102 | NA9802 | |||||||
| Action: | Semi automatic | Semi automatic | |||||||
| Made in: | USA | USA | |||||||
| Caliber: | 308 Winchester (7.62x51 NATO) | 308 Winchester (7.62x51 NATO) | |||||||
| Barrel length: | 22" | 22" | |||||||
| Barrel finish: | Black Matte | Stainless | |||||||
| Barrel type: | Round | Round | |||||||
| Grooves: | 6 | 6 | |||||||
| Rate of twist: | 1 in 11" | 1 in 11" | |||||||
| Stock type: | Pistol Grip | Pistol Grip | |||||||
| Stock material: | Walnut | Walnut | |||||||
| Stock finish: | Brown | Brown | |||||||
| Butt: | Rubber Pad | Rubber Pad | |||||||
| Overall length: | 44.33" | 44.33" | |||||||
| Sights: | Front - National Match Front Blade | Front - National Match Front Blade | |||||||
| Rear - Match-Grade Hooded Aperture | Rear - Match-Grade Hooded Aperture | ||||||||
| Trigger: | Two Stage Military | Two Stage Military | |||||||
| Trigger pull: | 4.5 lbs. | 4.5 lbs. | |||||||
| Magazine capacity: | 10 | 10 | |||||||
| Magazine type: | Detachable Box | Detachable Box | |||||||
| Weight: | 10.8 lbs. | 10.8 lbs. | |||||||
| Features | Show features | Show features | |||||||
|
Manual Safety, Garand Safety |
|||||||||