Model: | MPX-P with SB15 | MPX-P with SB15 | MPX-P with SB15 | ||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | submachine gun | submachine gun | submachine gun | ||||||
Manufacturer: | Sig Sauer | Sig Sauer | Sig Sauer | ||||||
Item #: | MPX-P-(X)-Psb | MPX-P-(X)-Psb | MPX-P-(X)-Psb | ||||||
Action | Automatic | Automatic | Automatic | ||||||
Gas Operated | Gas Operated | Gas Operated | |||||||
Rate of fire: | 850 | 850 | 850 | ||||||
Made in: | USA | USA | USA | ||||||
Year: | 2014 | 2014 | 2014 | ||||||
Caliber: | 9mm Luger (9x19mm Parabellum) | 357 SIG (357 Auto) | 40 Smith & Wesson (40 Auto) | ||||||
Barrel length: | 8" | 8" | 8" | ||||||
Barrel finish: | Black | Black | Black | ||||||
Barrel type: | Round | Round | Round | ||||||
Rate of twist: | 1 in 10" | 1 in 10" | 1 in 10" | ||||||
Stock type: | Folding | Folding | Folding | ||||||
Stock material: | Polymer | Polymer | Polymer | ||||||
Stock finish: | Black | Black | Black | ||||||
Butt: | Rubber Pad | Rubber Pad | Rubber Pad | ||||||
Overall length: | 35.8" | 35.8" | 35.8" | ||||||
Magazine capacity: | 10 | 10 | 10 | ||||||
Magazine type: | Detachable Box | Detachable Box | Detachable Box | ||||||
Weight: | 5.2 lbs. | 5.2 lbs. | 5.2 lbs. | ||||||
Features: Short-Stroke Gas Piston System. Locking Flip-Up Front/Rear Sights. Integral Single Point QD Sling Mount. Rail Adaptable 7075-T6 Aluminum Fore-End. Side-Folding Pistol Receiver Extension with SB15 Stabilizing Brace. |