To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | SIG716 Carbine | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | assault rifle | ||||||||
| Manufacturer: | Sig Sauer | ||||||||
| Action | Automatic | ||||||||
| Gas Operated | |||||||||
| Rate of fire: | 650 - 720 | ||||||||
| Made in: | USA | ||||||||
| Caliber: | 308 Winchester (7.62x51 NATO) | ||||||||
| Barrel length: | 16" | ||||||||
| Barrel finish: | Black | ||||||||
| Barrel type: | Round | ||||||||
| Grooves: | 4 | ||||||||
| Rate of twist: | 1 in 12" | ||||||||
| Stock type: | Expandable | ||||||||
| Stock material: | Polymer | ||||||||
| Stock finish: | Black | ||||||||
| Butt: | Rubber Pad | ||||||||
| Overall length: | 34.3 - 37.4" | ||||||||
| Sights: | Adjustable Flip-Up | ||||||||
| Adjustable Flip-Up | |||||||||
| Trigger: | Mil Spec | ||||||||
| Trigger pull: | 7.5 lbs. | ||||||||
| Magazine capacity: | 20 | ||||||||
| Magazine type: | Steel Detachable box | ||||||||
| Weight: | 9.3 lbs. | ||||||||
|
Featuring an advanced pushrod gas operating system, with three-position short strokeadjustable gas valve (four position optional), the SIG716 is built for combat. A freefloating forearm provides unparalleled accuracy, while a chrome-lined and phosphate coated barrel provides maximum durability and corrosion resistance. A 7075-T6 aircraft grade aluminum forged lower receiver adds to the durability and reliability. Advanced pushrod gas system, with three-position short-stroke adjustable gas valve (four-position optional). 7.62x 51 mm caliber.Chrome lined barrels with phosphate finish. Accepts 20-round magazine. Select fire (single shot, 3-round burst, full auto), and Semi-automatic versions available. 5/8” x 24 TPI threaded muzzle. Free floating aluminum M1913 quad rail forend. Flat top upper with M1913 accessory rail. Flip-up iron sights. |
|||||||||