To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | SIG556 SWAT | SIG556 SWAT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Photos | |||||||||
| Subgroup: | assault rifle | assault rifle | |||||||
| Manufacturer: | Sig Sauer | Sig Sauer | |||||||
| Item #: | R556-16B-CS-RD | R556-10B-CS-RD | |||||||
| Action | Automatic | Automatic | |||||||
| Gas Operated | Gas Operated | ||||||||
| Rate of fire: | 650 - 800 | 650 - 800 | |||||||
| Made in: | USA | USA | |||||||
| Caliber: | 223 Remington (5.56×45mm NATO) | 223 Remington (5.56×45mm NATO) | |||||||
| Barrel length: | 16" | 10" | |||||||
| Barrel finish: | Black | Black | |||||||
| Barrel type: | Round | Round | |||||||
| Grooves: | 6 | 6 | |||||||
| Rate of twist: | 1 in 7" | 1 in 7" | |||||||
| Stock type: | Folding | Folding | |||||||
| Stock material: | Polymer | Polymer | |||||||
| Stock finish: | Black | Black | |||||||
| Butt: | Rubber | Rubber | |||||||
| Overall length: | 27.1 - 36.1" | 21.1 - 30.1" | |||||||
| Sights: | Hooded | Hooded | |||||||
| Standard Rotary Diopter | Standard Rotary Diopter | ||||||||
| Trigger: | Mil Spec | Mil Spec | |||||||
| Trigger pull: | 7.5 lbs. | 7.5 lbs. | |||||||
| Magazine capacity: | 30 | 30 | |||||||
| Magazine type: | AR Detachable box | AR Detachable box | |||||||
| Weight: | 8.2 lbs. | 7.1 lbs. | |||||||
|
Full-length gas piston operating rod system. Standard two-position adjustable gas valve. Rotating bolt. Accepts all standard AR magazines. 5.56 x 45mm NATO. Cold hammer forged barrel in 254 mm or 406 mm. Select fire (single shot, 3-round burst, full auto), Semi-automatic only versions available. Standard Rotary Diopter Rear and Hooded Front. Sights, Mini Red Dot Sight optional. Alloy M1913 standard quad rail forearm. Folding/length adjustable Swiss-type stock. |
|||||||||