To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | SIG551-A1 | SIG551-A1 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | semi automatic | semi automatic | |||||||
| Manufacturer: | Sig Sauer | Sig Sauer | |||||||
| Item #: | R551A1-F16B-C | R551A1-F16B-C-RD | |||||||
| Action: | Semi automatic | Semi automatic | |||||||
| Made in: | USA | USA | |||||||
| Year: | 2011 | 2012 | |||||||
| Caliber: | 223 Remington (5.56×45mm NATO) | 223 Remington (5.56×45mm NATO) | |||||||
| Barrel length: | 16" | 16" | |||||||
| Barrel finish: | Black | Black | |||||||
| Barrel type: | Round | Round | |||||||
| Rate of twist: | 1 in 7" | 1 in 7" | |||||||
| Stock type: | Folding | Folding | |||||||
| Stock material: | Polymer | Polymer | |||||||
| Stock finish: | Black | Black | |||||||
| Butt: | Rubber | Rubber | |||||||
| Overall length: | 36.1" | 28.3 - 36.7" | |||||||
| Trigger: | MIL-STD | 2 Stage | |||||||
| Trigger pull: | 7.6 lbs. | ||||||||
| Magazine capacity: | 20or 30 | 20/30 | |||||||
| Magazine type: | Detachable Box | Detachable Box | |||||||
| Weight: | 7 lbs. | 7.9 lbs. | |||||||
|
The SIG551-A1, chambered for the widely used 5.56 x 45mm NATO caliber using Swiss Polymer magazines. The SIG551-A1 features a swiss folding stock, and an M1913 rail for accessory attachment. The 16” barrel features four-groove rifling and a twist rate of 1:7” and measures 36.1” but can fold to 26”. |
|||||||||