To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | SIG516 PDW | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | assault rifle | ||||||||
| Manufacturer: | Sig Sauer | ||||||||
| Item #: | WR516G2-7B-PDW-MGA | ||||||||
| Action | Automatic | ||||||||
| Gas Operated | |||||||||
| Rate of fire: | 750 - 800 | ||||||||
| Made in: | USA | ||||||||
| Caliber: | 223 Remington (5.56×45mm NATO) | ||||||||
| Barrel length: | 7" | ||||||||
| Barrel finish: | Black | ||||||||
| Barrel type: | Heavy | ||||||||
| Grooves: | 6 | ||||||||
| Rate of twist: | 1 in 7" | ||||||||
| Stock type: | Expandable | ||||||||
| Stock material: | Polymer | ||||||||
| Stock finish: | Black | ||||||||
| Butt: | Rubber Pad | ||||||||
| Overall length: | 24.2 - 27.4" | ||||||||
| Sights: | Adjustable Flip-Up | ||||||||
| Adjustable Flip-Up | |||||||||
| Trigger: | 2 Stage | ||||||||
| Trigger pull: | 7.6 lbs. | ||||||||
| Magazine capacity: | 20 | ||||||||
| Magazine type: | M16 Aluminum | ||||||||
| Weight: | 6 lbs. | ||||||||
|
SIG SAUER advanced pushrod gas operating system, with three-position short-stroke adjustable gas valve (four-position optional) to a true AR platform tactical rifle. A free-floating forearm provides great accuracy, while a chrome-lined and phosphate coated barrel provides maximum durability and corrosion resistance. A 7075-T6 aircraft grade aluminum forged lower receiver adds to the durability and reliability. Advanced pushrod gas system, with threeposition short-stroke adjustable gas valve (four-position optional) 5.56 x 45mm NATO. Chrome-lined barrels with phosphate finish. Accepts most M16 type magazines. Select fire (single shot, 3-round burst, full auto), and Semi-automatic versions available. 1/2” x 28 TPI threaded muzzle. Free floating aluminum M1913 quad rail forend. Flat top upper with M1913 accessory rail. Flip-up iron sights. |
|||||||||