Model: | S 303 CLASSIC | S 303 CLASSIC | S 303 CLASSIC | S 303 CLASSIC | S 303 CLASSIC | ||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | semi automatic | semi automatic | semi automatic | semi automatic | semi automatic | ||||
Manufacturer: | J. P. Sauer & Sohn GmbH | J. P. Sauer & Sohn GmbH | J. P. Sauer & Sohn GmbH | J. P. Sauer & Sohn GmbH | J. P. Sauer & Sohn GmbH | ||||
Action: | Semi automatic | Semi automatic | Semi automatic | Semi automatic | Semi automatic | ||||
Made in: | Germany | Germany | Germany | Germany | Germany | ||||
Year: | 2010 | 2010 | 2010 | 2010 | 2010 | ||||
Caliber: | 7 x 64 | 7 x 64 | 30-06 Springfield | 30-06 Springfield | 8 x 57 IS | ||||
Barrel length: | 20.07" | 22.04" | 20.07" | 22.04" | 20.07" | ||||
Barrel finish: | Black | Black | Black | Black | Black | ||||
Barrel type: | Round | Round | Round | Round | Round | ||||
Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
Stock material: | Wood | Wood | Wood | Wood | Wood | ||||
Stock finish: | Brown | Brown | Brown | Brown | Brown | ||||
Butt: | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | ||||
Overall length: | 42.51" | 44.48" | 42.51" | 44.48" | 42.51" | ||||
Sights: | Fiber Optic | Fiber Optic | Fiber Optic | Fiber Optic | Fiber Optic | ||||
Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | |||||
Trigger: | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | ||||
Magazine capacity: | 2 | 2 | 2 | 2 | 2 | ||||
Magazine type: | Detachable Box | Detachable Box | Detachable Box | Detachable Box | Detachable Box | ||||
Weight: | 7.16 lbs. | 7.38 lbs. | 7.16 lbs. | 7.38 lbs. | 7.16 lbs. | ||||
Features | Show features | Show features | Show features | Show features | Show features | ||||
Light metal receiver. Rust protection with Nitrobond-X. Direct-trigger. High contrast sights for driven hunts. Monte-Carlo-stock with cheek piece in wood. |