Model: | UltraMag 50 | UltraMag 50 | UltraMag 50 | ||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | bolt action | bolt action | bolt action | ||||||
Manufacturer: | Safety Harbor Firearms | Safety Harbor Firearms | Safety Harbor Firearms | ||||||
Action: | Bolt | Bolt | Bolt | ||||||
Made in: | USA | USA | USA | ||||||
Caliber: | 50 BMG (12.7x99mm NATO) | 50 BMG (12.7x99mm NATO) | 50 BMG (12.7x99mm NATO) | ||||||
Barrel length: | 18" | 22" | 29" | ||||||
Barrel finish: | Blued | Blued | Blued | ||||||
Barrel type: | Round | Round | Round | ||||||
Rate of twist: | 1 in 15" | 1 in 15" | 1 in 15" | ||||||
Stock type: | Tactical | Tactical | Tactical | ||||||
Stock material: | Aluminum | Aluminum | Aluminum | ||||||
Stock finish: | Black | Black | Black | ||||||
Butt: | Recoil Pad | Recoil Pad | Recoil Pad | ||||||
Trigger: | Direct | Direct | Direct | ||||||
Magazine capacity: | 3 or 5 | 3 or 5 | 3 or 5 | ||||||
Magazine type: | Single Stack | Single Stack | Single Stack | ||||||
Weight: | 11.5 lbs. | 12.5 lbs. | 15.5 lbs. | ||||||
Receiver: Machined from 4130 chromemoly steel. Magazine: 5 round optional. Muzzle Brake: 8 port steel. Threaded to muzzle. Bolt Head: 2 lug, machined from 4340 chromemoly steel. Scope Mount: Aluminum with Picatinney rail profile mounted on the receiver. Bolt Body: Machined from 4130 chromemoly tubing. Hammer: 1 supplied ( to replace AR15/M16 hammer) |