Model: | M&P15T | M&P15T | M&P15T | ||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | semi automatic | semi automatic | semi automatic | ||||||
Manufacturer: | Smith & Wesson | Smith & Wesson | Smith & Wesson | ||||||
Item #: | 811001 | 811041 | 811039 | ||||||
Action: | Semi automatic | Semi automatic | Semi automatic | ||||||
Made in: | USA | USA | USA | ||||||
Year: | 2008 | 2011 | 2011 | ||||||
Caliber: | 223 Remington (5.56×45mm NATO) | 223 Remington (5.56×45mm NATO) | 223 Remington (5.56×45mm NATO) | ||||||
Barrel length: | 16" | 16" | 16" | ||||||
Barrel finish: | Black | Black | Black | ||||||
Barrel type: | Round | Round | Round | ||||||
Rate of twist: | 1 in 9" | 1 in 8" | 1 in 8" | ||||||
Stock type: | Expandable | Expandable | Expandable | ||||||
Stock material: | Polymer | Synthetic | Synthetic | ||||||
Stock finish: | Black | Black | Black | ||||||
Butt: | Ventilated Recoil Pad | Rubber | Rubber | ||||||
Overall length: | 32" | 32 - 35" | 32 - 35" | ||||||
Sights: | Front - Adjustable Folding Battle Sight | Adjustable A2 Post | Adjustable A2 Post | ||||||
Rear - Adjustable Folding Battle Sight | |||||||||
Trigger: | Two Stage | Adjustable | Adjustable | ||||||
Trigger pull: | 7 lbs. | ||||||||
Magazine capacity: | 30 | 30 | 10 | ||||||
Magazine type: | Detachable Box | Detachable Box | Detachable Box | ||||||
Weight: | 6.85 lbs. | 6.85 lbs. | 6.85 lbs. | ||||||
Model M&P15T. 16” Melonite Barrel - 1 in 8” 5R Rifling. 30-Round PMAG Magazine. 35” Extended Overall Length (32” Collapsed). 6-Position Telescopic Stock. Magpul Folding Sights. 10" Patent Pending, Anti-Twist, Free-Floating Rail. |