To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | XCR-M Mini | XCR-M Mini | XCR-M Mini | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | semi automatic | semi automatic | semi automatic | ||||||
| Manufacturer: | Robinson Armament | Robinson Armament | Robinson Armament | ||||||
| Action: | Semi automatic | Semi automatic | Semi automatic | ||||||
| Made in: | USA | USA | USA | ||||||
| Year: | 2012 | 2012 | 2012 | ||||||
| Caliber: | 308 Winchester (7.62x51 NATO) | 260 Remington | 243 Winchester | ||||||
| Barrel length: | 16" | 16" | 16" | ||||||
| Barrel finish: | Blued | Blued | Blued | ||||||
| Barrel type: | Round | Round | Round | ||||||
| Stock type: | Folding | Folding | Folding | ||||||
| Stock material: | Polymer | Polymer | Polymer | ||||||
| Stock finish: | Tan | Tan | Tan | ||||||
| Butt: | Rubber Pad | Rubber Pad | Rubber Pad | ||||||
| Overall length: | 28 - 34" | 28 - 34" | 28 - 34" | ||||||
| Sights: | BUIS | BUIS | BUIS | ||||||
| BUIS | BUIS | BUIS | |||||||
| Trigger: | Mil-Spec single stage | Mil-Spec single stage | Mil-Spec single stage | ||||||
| Magazine capacity: | 5, 10, 20, 25 or | 5, 10, 20, 25 or | 5, 10, 20, 25 or | ||||||
| Magazine type: | Detachable Box | Detachable Box | Detachable Box | ||||||
| Weight: | 8.25 lbs. | 8.25 lbs. | 8.25 lbs. | ||||||
|
Action: Semi-Auto, Piston-Driven, Heavy-Duty, 3-Lug Rotating Bolt. Barrel Type: Quick-Change, Fully-Floated, Chrome-Lined. Barrel Lengths: 13", 14.7", 16", 18.6" Heavy or Light Contour. Twist: 1/10, 1/8 depending on caliber & barrel length. Accessory Rails: 1913 Std. at 3, 6, 9, & 12 o'clock positions. Sights: BUIS, or Optical Sights Mounted on Top Rail. Compatible Accessories: M-16 Grips, Flash Hides, Sights, Rail Covers, etc. Fully Adjustable Stock not only folds but is adjustable for length and height ensuring unparalleled shooting comfort. XCR-L incorporates heavy duty components such as a sturdy oprod, a beefy three-lug bolt, a locking extractor, and a fixed ejector. These elements and others ensure reliable performance with minimal maintenance. |
|||||||||