To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Hunter | Hunter | Hunter | Hunter | Hunter | ||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | pistol | pistol | pistol | pistol | pistol | ||||
| Manufacturer: | Peters Stahl | Peters Stahl | Peters Stahl | Peters Stahl | Peters Stahl | ||||
| Action: | Single Action (SA) | Single Action (SA) | Single Action (SA) | Single Action (SA) | Single Action (SA) | ||||
| Made in: | Germany | Germany | Germany | Germany | Germany | ||||
| Caliber: | 45 ACP (45 Auto) | 9mm Luger (9x19mm Parabellum) | 45 ACP (45 Auto) | 9mm Luger (9x19mm Parabellum) | 45 ACP (45 Auto) | ||||
| Barrel length: | 3.94" | 3.94" | 3.94" | 3.94" | 3.94" | ||||
| Slide finish: | Blued | Blued | Blued | Blued | Stainless | ||||
| Grooves: | 6 | 0 | 6 | 0 | 6 | ||||
| Rate of twist: | 1 in 16" | 1 in 16" | 1 in 16" | ||||||
| Frame material: | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||||
| Frame finish: | Blued | Blued | Stainless | Stainless | Stainless | ||||
| Overall length: | 7.48" | 7.48" | 7.48" | 7.48" | 7.48" | ||||
| Height: | 5.51" | 5.51" | 5.51" | 5.51" | 5.51" | ||||
| Sight radius: | 5.51" | 5.51" | 5.51" | 5.51" | 5.51" | ||||
| Trigger pull: | 3 lbs. | 3 lbs. | 3 lbs. | 3 lbs. | 3 lbs. | ||||
| Magazine capacity: | 7 | 8 | 7 | 8 | 7 | ||||
| Grip: | Wood Panels | Wood Panels | Wood Panels | Wood Panels | Wood Panels | ||||
| Weight: | 33.86 oz. | 33.86 oz. | 33.86 oz. | 33.86 oz. | 33.86 oz. | ||||
|
Available: WITH 4.5" SLIDES, BLUED, DUOTONE, OR CRN COATED, LPA STARRE SIGHT, WITH OR WITHOUT FINGERGROOVES BY CHOICE. LOCKING SYSTEM: BUSHING LOCKING. |
|||||||||