To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | HC 1911 | HC 1911 | HC 1911 | HC 1911 | HC 1911 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | pistol | pistol | pistol | pistol | pistol | ||||
| Manufacturer: | Peters Stahl | Peters Stahl | Peters Stahl | Peters Stahl | Peters Stahl | ||||
| Action: | Single Action (SA) | Single Action (SA) | Single Action (SA) | Single Action (SA) | Single Action (SA) | ||||
| Made in: | Germany | Germany | Germany | Germany | Germany | ||||
| Caliber: | 45 ACP (45 Auto) | 9mm Luger (9x19mm Parabellum) | 45 ACP (45 Auto) | 9mm Luger (9x19mm Parabellum) | 45 ACP (45 Auto) | ||||
| Barrel length: | 5.9" | 5.9" | 5.9" | 5.9" | 5.9" | ||||
| Slide finish: | Blued | Blued | Stainless | Stainless | Stainless | ||||
| Grooves: | 6 | 0 | 6 | 0 | 6 | ||||
| Rate of twist: | 1 in 16" | 1 in 16" | 1 in 16" | ||||||
| Frame material: | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | ||||
| Frame finish: | Blued | Blued | Blued | Blued | Stainless | ||||
| Overall length: | 9.69" | 9.69" | 9.69" | 9.69" | 9.69" | ||||
| Height: | 5.7" | 5.7" | 5.7" | 5.7" | 5.7" | ||||
| Sight radius: | 7.68" | 7.68" | 7.68" | 7.68" | 7.68" | ||||
| Trigger: | Adjustable | Adjustable | Adjustable | Adjustable | |||||
| Trigger pull: | 3 lbs. | 3 lbs. | 3 lbs. | 3 lbs. | 3 lbs. | ||||
| Magazine capacity: | 7 | 8 | 7 | 8 | 7 | ||||
| Grip: | Wood Panels | Wood Panels | Wood Panels | Wood Panels | Wood Panels | ||||
| Weight: | 45.15 oz. | 45.15 oz. | 45.15 oz. | 45.15 oz. | 45.15 oz. | ||||
| Rail: | Yes | ||||||||
|
Available: WITH 5" OR 6" SLIDES, BLUED OR DUOTONE, LPA SIGHT 3 DOT WHITE, WITH OR WITHOUT FINGERGROOVES BY CHOICE. LOCKING SYSTEM: BUSHING LOCKING. |
|||||||||