To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | 1911 Traditional 350FP | 1911 Traditional 350FP | 1911 Traditional 350FP | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | pistol | pistol | pistol | ||||||
| Manufacturer: | Oriskany Arms | Oriskany Arms | Oriskany Arms | ||||||
| Action: | Single Action (SA) | Single Action (SA) | Single Action (SA) | ||||||
| Made in: | USA | USA | USA | ||||||
| Year: | 2018 | 2018 | 2018 | ||||||
| Caliber: | 45 ACP (45 Auto) | 9mm Luger (9x19mm Parabellum) | 38 Super | ||||||
| Barrel length: | 3.5 | 3.5 | 3.5 | ||||||
| Slide finish: | Black | Black | Black | ||||||
| Rate of twist: | 1 in 16" | 1 in 16" | 1 in 16" | ||||||
| Frame material: | Steel | Steel | Steel | ||||||
| Frame finish: | Black | Black | Black | ||||||
| Overall length: | 7.25" | 7.25" | 7.25" | ||||||
| Sights: | Standard White Dot Sight | Standard White Dot Sight | Standard White Dot Sight | ||||||
| Standard White Dot Sight | Standard White Dot Sight | Standard White Dot Sight | |||||||
| Trigger: | Adjustable three-hole trigger | Adjustable three-hole trigger | Adjustable three-hole trigger | ||||||
| Magazine capacity: | 7 | 7 | 7 | ||||||
| Weight: | 32.8 oz. | 32.8 oz. | 32.8 oz. | ||||||
|
With its 3.50 inch length, 416 stainless steel ordinance grade barrel, the Traditional 1911 350FP arrives on a precision machined 4140 heat-treated steel frame and is available in .45 ACP, 9mm and “38 Super” caliber models. The Traditional 1911 350FP comes standard with sights, a skeletonized hammer, adjustable three-hole trigger, and black oxide finish. |
|||||||||