Model: | OA-10 DMR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | semi automatic | ||||||||
Manufacturer: | Oberland Arms | ||||||||
Action: | Semi automatic | ||||||||
Made in: | Germany | ||||||||
Year: | 2010 | ||||||||
Caliber: | 308 Winchester (7.62x51 NATO) | ||||||||
Barrel length: | 20" | ||||||||
Barrel finish: | Blued | ||||||||
Barrel type: | Heavy | ||||||||
Grooves: | 6 | ||||||||
Rate of twist: | 1 in 12" | ||||||||
Stock type: | A2 | ||||||||
Stock material: | Synthetic | ||||||||
Stock finish: | Black | ||||||||
Butt: | Rubber Pad | ||||||||
Overall length: | 41.33" | ||||||||
Sights: | Low profile flip-up | ||||||||
Low profile flip-up | |||||||||
Trigger: | 2 Stage National Match | ||||||||
Trigger pull: | 3.52 lbs. | ||||||||
Magazine capacity: | 10 | ||||||||
Magazine type: | Detachable Box | ||||||||
Weight: | 9.59 lbs. | ||||||||
The OA-10 DMR-Designated Marksman Rifle is an excellent platform for a scoped rifle. Picatinnyrail-Handguard, free float. Low profile flip-up rear sight. Quick detach. adapter for bipod. Harris bipod. MIAD grip. Big charging handle. NM 2-stage trigger. Barrel black coated with 15/1 thread and flashhider. Upper and Lower Receivers are machined from solid billet. The Aluminium alloy is two times stronger than stainless steel, the range of its applications are aerospace parts as well as rims for racing cars. We brought down the tolerances to a minimum which guarantees a perfect, tight fit between Upper and Lower Receiver. The parts are fine-blasted before they receive their hardanodizing. The Rail of the Upper is a MilSpec Picatinny (MilStd 1913) which ensures a tight fit of high-quality mounts like A.R.M.S. Lothar Walther stainless Steel Match Grade barrels are used. |