Model: | M48 Custom | M48 Custom | M48 Custom | M48 Custom | M48 Custom | ||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | bolt action | bolt action | bolt action | bolt action | bolt action | ||||
Manufacturer: | Nosler | Nosler | Nosler | Nosler | Nosler | ||||
Item #: | 42748 | 24348 | 26048 | 34048 | 26648 | ||||
Action: | Bolt | Bolt | Bolt | Bolt | Bolt | ||||
Made in: | USA | USA | USA | USA | USA | ||||
Year: | 2017 | 2017 | 2017 | 2017 | 2017 | ||||
Caliber: | 22 Nosler | 243 Winchester | 260 Remington | 6.5 Creedmoor | 6.5 x 55mm Swedish Mauser | ||||
Barrel length: | 24" | 24" | 24" | 24" | 24" | ||||
Barrel finish: | Blued | Blued | Blued | Blued | Blued | ||||
Barrel type: | Round | Round | Round | Round | Round | ||||
Rate of twist: | 1 in 8" | 1 in 10" | 1 in 8" | 1 in 8" | 1 in 8" | ||||
Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
Stock material: | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic | ||||
Stock finish: | Grey | Grey | Grey | Grey | Grey | ||||
Butt: | Rubber pad | Rubber pad | Rubber pad | Rubber pad | Rubber pad | ||||
Overall length: | 44" | 44" | 44" | 44" | 44" | ||||
Sights: | None | None | None | None | None | ||||
None | None | None | None | None | |||||
Trigger: | Timney Trigger with 2 Position S | Timney Trigger with 2 Position S | Timney Trigger with 2 Position S | Timney Trigger with 2 Position S | Timney Trigger with 2 Position S | ||||
Magazine capacity: | 4 | 4 | 4 | 4 | 4 | ||||
Magazine type: | Hinged Floorplate | Hinged Floorplate | Hinged Floorplate | Hinged Floorplate | Hinged Floorplate | ||||
Proven Nosler Model 48 custom action. Upgraded match-grade, stainless steel, hand-lapped barrel. Barrel break-in completed by Nosler. Accuracy test with prescribed Nosler Ammunition (3” or better 3-shot groups at 100 yards, or 1” for belted magnums and cartridges 35 Cal and up). Glass and stainless steel pillar bedding. Cerakote and Micro Slick metal finish. Timney Trigger. Hand tuned trigger pull. All external metal surfaces are coated with the NIC Industries Cerakote finish. Designed to protect against rust and wear, Cerakote products can withstand tremendous impact with no coating loss, and can resist corrosion in a variety of tough conditions. |