To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Thor GRS Supreme | Thor GRS Supreme | Thor GRS Supreme | Thor GRS Supreme | |||||
|---|---|---|---|---|---|---|---|---|---|
| Photos | |||||||||
| Subgroup: | air rifle | air rifle | air rifle | air rifle | |||||
| Manufacturer: | Norica | Norica | Norica | Norica | |||||
| Item #: | 111.22.003 | 111.22.005 | 111.22.004 | 111.22.006 | |||||
| Action: | Single Shot | Single Shot | Single Shot | Single Shot | |||||
| Made in: | Spain | Spain | Spain | Spain | |||||
| Year: | 2014 | 2014 | 2014 | 2014 | |||||
| Caliber: | 177 | 177 | 22 | 22 | |||||
| Max. velocity (fps): | 755 | 590 | 755 | 590 | |||||
| Energy: | 8.85 | 8.85 | 8.85 | 8.85 | |||||
| Power source: | break barrel | break barrel | break barrel | break barrel | |||||
| Barrel length: | 17.87" | 17.87" | 17.87" | 17.87" | |||||
| Barrel finish: | Blued | Blued | Blued | Blued | |||||
| Barrel type: | Round | Round | Round | Round | |||||
| Stock type: | Monte Carlo | Monte Carlo | Monte Carlo | Monte Carlo | |||||
| Stock material: | Beechwood | Beechwood | Beechwood | Beechwood | |||||
| Stock finish: | Blue | Green | Blue | Green | |||||
| Butt: | Adjustable | Adjustable | Adjustable | Adjustable | |||||
| Overall length: | 41.14" | 41.14" | 41.14" | 41.14" | |||||
| Sights: | Hooded Fiber-Optic | Hooded Fiber-Optic | Hooded Fiber-Optic | Hooded Fiber-Optic | |||||
| Adjustable Fiber-Optic | Adjustable Fiber-Optic | Adjustable Fiber-Optic | Adjustable Fiber-Optic | ||||||
| Weight: | 5.95 lbs. | 5.95 lbs. | 5.95 lbs. | 5.95 lbs. | |||||
|
Ambidextrous vaporized beech stock, blue and green inked. Automatic safety. Fiber optic rear and front sight. |
|||||||||