To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Spider GRS | Spider GRS | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | air rifle | air rifle | |||||||
| Manufacturer: | Norica | Norica | |||||||
| Item #: | 111.15.400 | 111.15.401 | |||||||
| Action: | Single Shot | Single Shot | |||||||
| Made in: | Spain | Spain | |||||||
| Year: | 2013 | 2013 | |||||||
| Caliber: | 177 | 22 | |||||||
| Max. velocity (fps): | 1082 | 902 | |||||||
| Energy: | 17.55 | 17.55 | |||||||
| Power source: | break barrel | break barrel | |||||||
| Barrel length: | 19" | 19" | |||||||
| Barrel finish: | Blued | Blued | |||||||
| Barrel type: | Fluted | Fluted | |||||||
| Stock type: | Monte Carlo | Monte Carlo | |||||||
| Stock material: | Synthetic | Synthetic | |||||||
| Stock finish: | Black | Black | |||||||
| Butt: | Vented Recoil Pad | Vented Recoil Pad | |||||||
| Overall length: | 46.06" | 46.06" | |||||||
| Sights: | Fiber-Optic | Fiber-Optic | |||||||
| Adjustable Fiber-Optic | Adjustable Fiber-Optic | ||||||||
| Trigger: | Single | Single | |||||||
| Weight: | 6.61 lbs. | 6.61 lbs. | |||||||
|
Anti-shock and ambidextrous fiber stock. Ventilated rubber butt plate. Checkering in pistol grip and forehand. Automatic safety. Fiber optic rear and front sight. GRS (Gas Ram System) |
|||||||||