To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Shooter | Shooter | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | air rifle | air rifle | |||||||
| Manufacturer: | Norica | Norica | |||||||
| Item #: | 111.18.101 | 111.18.102 | |||||||
| Action: | Single Shot | Single Shot | |||||||
| Made in: | Spain | Spain | |||||||
| Year: | 2011 | 2011 | |||||||
| Caliber: | 177 | 22 | |||||||
| Max. velocity (fps): | 623 | 524 | |||||||
| Energy: | 6.41 | 6.41 | |||||||
| Power source: | break barrel | break barrel | |||||||
| Barrel length: | 17.87" | 17.87" | |||||||
| Barrel finish: | Blued | Blued | |||||||
| Barrel type: | Round | Round | |||||||
| Stock type: | Pistol Grip | Pistol Grip | |||||||
| Stock material: | Wood | Wood | |||||||
| Stock finish: | Oil Finish | Oil Finish | |||||||
| Butt: | Vented Recoil Pad | Vented Recoil Pad | |||||||
| Overall length: | 40.74" | 40.74" | |||||||
| Sights: | Hooded Fiber Optic | Hooded Fiber Optic | |||||||
| Adjustable Fiber Optic | Adjustable Fiber Optic | ||||||||
| Trigger: | Adjustable | Adjustable | |||||||
| Weight: | 5.73 lbs. | 5.73 lbs. | |||||||
|
Balanced in terms of presence and power. Offers exceptional performance for youngsters who are new to the world of airguns. |
|||||||||