To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Marvic 2.0 | Marvic 2.0 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | air rifle | air rifle | |||||||
| Manufacturer: | Norica | Norica | |||||||
| Item #: | 111.20.101 | 111.20.102 | |||||||
| Action: | Single Shot | Single Shot | |||||||
| Made in: | Spain | Spain | |||||||
| Year: | 2011 | 2011 | |||||||
| Caliber: | 177 | 22 | |||||||
| Max. velocity (fps): | 1033 | 869 | |||||||
| Energy: | 17.55 | 17.55 | |||||||
| Power source: | break barrel | break barrel | |||||||
| Barrel length: | 19.05" | 19.05" | |||||||
| Barrel finish: | Blued | Blued | |||||||
| Barrel type: | Round | Round | |||||||
| Stock type: | Pistol Grip | Pistol Grip | |||||||
| Stock material: | Wood | Wood | |||||||
| Stock finish: | Oil Finish | Oil Finish | |||||||
| Butt: | Vented Recoil Pad | Vented Recoil Pad | |||||||
| Overall length: | 46.45" | 46.45" | |||||||
| Sights: | Hooded Fiber Optic | Hooded Fiber Optic | |||||||
| Adjustable Fiber Optic | Adjustable Fiber Optic | ||||||||
| Trigger: | Adjustable | Adjustable | |||||||
| Weight: | 7.05 lbs. | 7.05 lbs. | |||||||
|
Air rifle with attractive finish ,vaporized beech wood stock, sight, high quality fibre-optic sight and sight protector. Marvic air rifle has a micro-rifled barrel. |
|||||||||