Model: | Talon | Talon | Talon | Talon | |||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | pistol | pistol | pistol | pistol | |||||
Manufacturer: | NightHawk Custom | NightHawk Custom | NightHawk Custom | NightHawk Custom | |||||
Action: | Single Action (SA) | Single Action (SA) | Single Action (SA) | Single Action (SA) | |||||
Made in: | USA | USA | USA | USA | |||||
Year: | 2011 | 2011 | 2011 | 2011 | |||||
Caliber: | 45 ACP (45 Auto) | 9mm Luger (9x19mm Parabellum) | 40 Smith & Wesson (40 Auto) | 10mm Auto | |||||
Barrel length: | 5" | 5" | 5" | 5" | |||||
Slide finish: | Blued | Blued | Blued | Blued | |||||
Grooves: | 6 | 0 | 0 | 0 | |||||
Rate of twist: | 1 in 16" | ||||||||
Frame material: | Steel | Steel | Steel | Steel | |||||
Frame finish: | Blued | Blued | Blued | Blued | |||||
Sights: | Post | Post | Post | Post | |||||
Magazine capacity: | 8 | 8 | 8 | 8 | |||||
Grip: | Wood Coco Bolo | Wood Coco Bolo | Wood Coco Bolo | Wood Coco Bolo | |||||
Weight: | 40 oz. | 40 oz. | 40 oz. | 40 oz. | |||||
Rail: | |||||||||
The TALON is the all encompassing 1911 built with all types of shooters in mind. It has many features which come standard that most manufacturers would charge top dollar for, including a magazine well hand-blended to the frame, hand-checkering on the rear of the slide, and a serrated slide top. The full gunsmith-fit barrel delivers outstanding accuracy, and the reliability factor is guaranteed 100%. The TALON has 25 line-per-inch checkering on the front strap and mainspring housing, along with front and rear cocking serrations. Sights: Night Sights, Heinie Slant Pro or Novak are standard. Fiber Optic Front Sights also available. Grips: Wood Coco Bolo Grips with the Nighthawk Logo are standard. |