To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | GRP | GRP | GRP | GRP | GRP | ||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | pistol | pistol | pistol | pistol | pistol | ||||
| Manufacturer: | NightHawk Custom | NightHawk Custom | NightHawk Custom | NightHawk Custom | NightHawk Custom | ||||
| Action: | Single Action (SA) | Single Action (SA) | Single Action (SA) | Single Action (SA) | Single Action (SA) | ||||
| Made in: | USA | USA | USA | USA | USA | ||||
| Year: | 0 | 2011 | 2011 | 2011 | 2011 | ||||
| Caliber: | 45 ACP (45 Auto) | 9mm Luger (9x19mm Parabellum) | 40 Smith & Wesson (40 Auto) | 10mm Auto | 40 Smith & Wesson (40 Auto) | ||||
| Barrel length: | 5" | 5" | 5" | 5" | 5" | ||||
| Slide finish: | Black | Blued | Blued | Blued | Blued | ||||
| Grooves: | 6 | 0 | 0 | 0 | 0 | ||||
| Rate of twist: | 1 in 16" | ||||||||
| Frame material: | Forged steel | Steel | Steel | Steel | Steel | ||||
| Frame finish: | Black | Blued | Blued | Blued | Blued | ||||
| Sights: | Post | Post | Post | Post | |||||
| Trigger pull: | 3.9 lbs. | ||||||||
| Magazine capacity: | 8 | 8 | 8 | 8 | |||||
| Grip: | Coco-bolo | Gator Back | Gator Back | Gator Back | Gator Back | ||||
| Weight: | 39 oz. | 39 oz. | 39 oz. | 40 oz. | |||||
| Rail: | Yes | ||||||||
|
The GRP (Global Response Pistol) is reliable and effective weapon designed specifically for the rugged duty of the Military and Law Enforcement Officers. It is the basic fighting 1911, without many of the bells and whistles of our other custom pistols, making it very cost efficient. It has a built in magazine well contoured for carry, mainspring housing with flush integrated lanyard loop, and a match grade aluminum lightweight trigger that breaks just under 4 lbs. This pistol is built for serious duty carry and home defense. Sights: Heinie Slant Pro Night Sights or Novak Low Mount Tritium Night Sights. Grips: Nighthawk Custom Logo Gator Back Grips. |
|||||||||