To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | Baby Desert Eagle III | Baby Desert Eagle III | Baby Desert Eagle III | Baby Desert Eagle III | Baby Desert Eagle III | ||||
|---|---|---|---|---|---|---|---|---|---|
| Photos | |||||||||
| Favorites/Compare |
|
|
|
|
|
||||
| Subgroup: | pistol | pistol | pistol | pistol | pistol | ||||
| Manufacturer: | Magnum Research | Magnum Research | Magnum Research | Magnum Research | Magnum Research | ||||
| Item #: | BE94133RSL | BE94133RL | BE99003RL | BE99003RSL | BE94133R | ||||
| Action: | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | Double Action (DA or DA/SA) | ||||
| Made in: | Israel | Israel | Israel | Israel | Israel | ||||
| Year: | 2015 | 2015 | 2015 | 2015 | 2015 | ||||
| MSRP: | $ 646 | $ 646 | $ 646 | $ 646 | $ 691 | ||||
| Caliber: | 40 Smith & Wesson (40 Auto) | 40 Smith & Wesson (40 Auto) | 9mm Luger (9x19mm Parabellum) | 9mm Luger (9x19mm Parabellum) | 40 Smith & Wesson (40 Auto) | ||||
| Barrel length: | 3.85" | 4.43" | 4.43" | 3.85" | 4.43" | ||||
| Slide finish: | Blued | Blued | Blued | Blued | Blued | ||||
| Frame material: | Polymer | Polymer | Polymer | Polymer | Steel | ||||
| Frame finish: | Black | Black | Black | Black | Black | ||||
| Overall length: | 7.82" | 8.37" | 8.37" | 7.82" | 8" | ||||
| Height: | 5,75 | 5,75 | 5,75 | 5,75 | 5,37 | ||||
| Width: | 1,53 | 1,53 | 1,53 | 1,53 | 1,31 | ||||
| Sights: | Blade with horizontal serrations | Blade with horizontal serrations | Blade with horizontal serrations | Blade with horizontal serrations | Blade with horizontal serrations | ||||
| Trigger: | Super TRICON 2-stage trigger | Super TRICON 2-stage trigger | Super TRICON 2-stage trigger | Super TRICON 2-stage trigger | Super TRICON 2-stage trigger | ||||
| Magazine capacity: | 13 | 13 | 16 | 16 | 13 | ||||
| Grip: | Wood | Wood | Wood | Wood | Wood | ||||
| Weight: | 25 oz. | 28 oz. | 28.6 oz. | 26.3 oz. | 37.9 oz. | ||||
| Rail: | Yes | Yes | Yes | Yes | Yes | ||||
| Features | Show features | Show features | Show features | Show features | Show features | ||||
|
Polymer frame with high quality carbon steel slide. Black textured polymer frame, black oxide on slide. Slide mounted safety and decocker, ambidextrous. |
|||||||||