To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | ONYX RESERVE FIELD | ONYX RESERVE FIELD | ONYX RESERVE FIELD | ONYX RESERVE FIELD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | side-by-side | side-by-side | side-by-side | side-by-side | |||||
| Manufacturer: | Mossberg | Mossberg | Mossberg | Mossberg | |||||
| Item #: | 77085 | 77083 | 77028 | 77007 | |||||
| Action: | Boxlock | Boxlock | Boxlock | Boxlock | |||||
| Made in: | USA | USA | USA | USA | |||||
| Year: | 2008 | 2008 | 2008 | 2008 | |||||
| Gauge: | 12 | 12 | 20 | 28 | |||||
| Chamber: | 3" | 3" | 3" | 3" | |||||
| Barrel length: | 28" | 26" | 26" | 26" | |||||
| Barrel finish: | Blued | Blued | Blued | Blued | |||||
| Barrel type: | Round | Round | Round | Round | |||||
| Choke: | Sport-Set (5 Total) | Sport-Set (5 Total) | Sport-Set (5 Total) | Sport-Set (5 Total) | |||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | |||||
| Stock material: | Black Walnut | Black Walnut | Black Walnut | Black Walnut | |||||
| Stock finish: | Satin Brown | Satin Brown | Satin Brown | Satin Brown | |||||
| Drop at comb: | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | |||||
| Drop at heel: | 2 1/4" | 2 1/4" | 2 1/4" | 2 1/4" | |||||
| Length of pull: | 14 1/4" | 14 1/4" | 14 1/4" | 14 1/4" | |||||
| Butt: | Rubber Pad | Rubber Pad | Rubber Pad | Rubber Pad | |||||
| Overall length: | 45" | 43" | 43" | 43" | |||||
| Sights: | Front - Bead | Front - Bead | Front - Bead | Front - Bead | |||||
| Rear - None | Rear - None | Rear - None | Rear - None | ||||||
| Trigger: | Single trigger | Single trigger | Single trigger | Single trigger | |||||
| Ejector/extractor: | Automatic Ejectors | Automatic Ejectors | Automatic Ejectors | Automatic Ejectors | |||||
| Weight: | 7.2 lbs. | 7.1 lbs. | 6.5 lbs. | 6.4 lbs. | |||||
|
Includes improved cylinder (2), modified, improved modified & full. Free gun lock is included. PORTED BARRELS, EXTRA-WIDE 10MM RIB, CHROME PLATED BORES, DUAL LOCKING LUGS |
|||||||||