To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | 835 ULTI-MAG TURKEY THUG LPA | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | slide/pump action | ||||||||
| Manufacturer: | Mossberg | ||||||||
| Item #: | 62339 | ||||||||
| Action: | Slide/Pump | ||||||||
| Made in: | USA | ||||||||
| Year: | 2011 | ||||||||
| Gauge: | 12 | ||||||||
| Chamber: | 3.5" | ||||||||
| Barrel length: | 20" | ||||||||
| Barrel finish: | Camo | ||||||||
| Barrel type: | Round | ||||||||
| Choke: | X-FACTOR PTD TUBE | ||||||||
| Stock type: | Pistol Grip | ||||||||
| Stock material: | Synthetic | ||||||||
| Stock finish: | Camo | ||||||||
| Drop at comb: | |||||||||
| Drop at heel: | |||||||||
| Length of pull: | 14 | ||||||||
| Butt: | Vented Recoil Pad | ||||||||
| Overall length: | 40.75" | ||||||||
| Sights: | Fiber Optic | ||||||||
| Adjustable | |||||||||
| Magazine capacity: | 5 | ||||||||
| Magazine type: | Tubular | ||||||||
| Weight: | 7.25 lbs. | ||||||||
|
The 835 Ulti-Mag. Shoots 12-gauge 2-3/4", 3" and 3-1/2" factory loaded shotshells. Available in 20", 24”, 26” and 28” barrel lengths. Positive steel-to-steel lock-up. Fully-rifled deer barrel models. Ulti-Full turkey tube models. Windage and elevation adjustable fiber optic sights on all turkey models. Fiber optic front sights on all waterfowl models. Ambidextrous, quiet thumb-operated safety. Non-slug models feature a wide rib with white front and brass mid-bead sights and overbored and ported barrels. Large selection of wood, synthetic and camo pattern models available. Interchangeable Accu-Mag choke tubes for lead, steel and other non-toxic loads. Receivers drilled and tapped for scope base attachment. |
|||||||||