To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | 835 Ulti-Mag | 835 Ulti-Mag | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | slide/pump action | slide/pump action | |||||||
| Manufacturer: | Mossberg | Mossberg | |||||||
| Item #: | 63527 | 66723 | |||||||
| Action: | Slide/Pump action | Slide/Pump action | |||||||
| Made in: | USA | USA | |||||||
| Year: | 2018 | 2018 | |||||||
| Gauge: | 12 | 12 | |||||||
| Chamber: | 3.5 | 3.5 | |||||||
| Barrel length: | 26" | 26" | |||||||
| Barrel finish: | Camo | Blued | |||||||
| Choke: | ACCU-MAG SET + XFACTOR | ACCU-MAG SET | |||||||
| Stock type: | Pistol Grip | Pistol Grip | |||||||
| Stock material: | Synthetic | Synthetic | |||||||
| Stock finish: | Camo | Black | |||||||
| Length of pull: | 13.87 | 13.87 | |||||||
| Butt: | Vented recoil pad | Vented recoil pad | |||||||
| Overall length: | 46.75" | 46.75" | |||||||
| Sights: | Fiber-Optic | Bead | |||||||
| Trigger: | Single | Single | |||||||
| Magazine capacity: | 6 | 6 | |||||||
| Magazine type: | Tubular | Tubular | |||||||
| Weight: | 7.5 lbs. | 7.5 lbs. | |||||||
|
Dual extractors; Positive steel-to-steel lockup; Twin acton bars and anti-jam elevator for smooth operation; Ambidextrous safety; Clean-out magazine tube cap. 835 Ulti-Mag shotguns handle 2.75,” 3” and 3.5” shotshells with ease, including powerful magnum loads; Overbored 26” barrels provide reduced recoil and uniform, dense patterns for a variety of game types. The Bottomland model comes with an expanded choke tube set for both turkey and waterfowl hunting. All 835 shotguns have a convenient clean-out magazine tube cap for quick, easy cleaning and maintenance. Mossberg 835 shotguns feature a top-mounted safety with indicator for convenient ambidextrous operation. |
|||||||||