Model: | 590A1 9 SHOTS | 590A1 9 SHOTS | 590A1 9 SHOTS | ||||||
---|---|---|---|---|---|---|---|---|---|
Photos | |||||||||
Subgroup: | slide/pump action | slide/pump action | slide/pump action | ||||||
Manufacturer: | Mossberg | Mossberg | Mossberg | ||||||
Item #: | 51660 | 51663 | 51668 | ||||||
Action: | Slide/Pump | Slide/Pump | Slide/Pump | ||||||
Made in: | USA | USA | USA | ||||||
Year: | 2009 | 2009 | 2009 | ||||||
Gauge: | 12 | 12 | 12 | ||||||
Chamber: | 3" | 3" | 3" | ||||||
Barrel length: | 20" | 20" | 20" | ||||||
Barrel finish: | Black | Black | Black | ||||||
Barrel type: | Round | Round | Round | ||||||
Choke: | Cylinder Bore | Cylinder Bore | Cylinder Bore | ||||||
Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | ||||||
Stock material: | Synthetic | Synthetic | Synthetic | ||||||
Stock finish: | Black | Black | Black | ||||||
Length of pull: | 13.88" | 13.88" | 13.88" | ||||||
Butt: | Rubber Pad | Rubber Pad | Rubber Pad | ||||||
Overall length: | 41" | 41" | 41" | ||||||
Sights: | Bead | Bead | Bead | ||||||
Trigger: | Adjustable Lightning | Adjustable Lightning | Adjustable Lightning | ||||||
Magazine capacity: | 8 | 8 | 8 | ||||||
Magazine type: | Tubular | Tubular | Tubular | ||||||
Weight: | 7.25 lbs. | 7.25 lbs. | 7.25 lbs. | ||||||
Superior Durability– All 590A1 models come standard with 12 gauge heavy-walled barrels with Parkerized finish, metal trigger guards and metal safety buttons. Drilled & Tapped Receivers– All 590A1 models feature a drilled and tapped receiver, factory-ready for Picatinny rail, scope base or optics installation. Accessory Options– Include heat shields, Picatinny rails and orange buttstocks and forearms. Every 590A1 Special Purpose Shotgun includes a free gun lock and limited warranty. |