To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | 590 SPECIAL PURPOSE | 590 SPECIAL PURPOSE | 590 SPECIAL PURPOSE | 590 SPECIAL PURPOSE | 590 SPECIAL PURPOSE | ||||
|---|---|---|---|---|---|---|---|---|---|
| Photos | |||||||||
| Subgroup: | slide/pump action | slide/pump action | slide/pump action | slide/pump action | slide/pump action | ||||
| Manufacturer: | Mossberg | Mossberg | Mossberg | Mossberg | Mossberg | ||||
| Item #: | 50645 | 50660 | 50663 | 50665 | 50668 | ||||
| Action: | Slide/Pump | Slide/Pump | Slide/Pump | Slide/Pump | Slide/Pump | ||||
| Made in: | USA | USA | USA | USA | USA | ||||
| Gauge: | 12 | 12 | 12 | 12 | 12 | ||||
| Chamber: | 3" | 3" | 3" | 3" | 3" | ||||
| Barrel length: | 20" | 20" | 20" | 20" | 20" | ||||
| Barrel finish: | Blued | Matte Blued | Matte Blued | Matte Blued | Matte Blued | ||||
| Barrel type: | Round | Round | Round | Round | Round | ||||
| Choke: | Cylinder Bore | Cylinder Bore | Cylinder Bore | Cylinder Bore | Cylinder Bore | ||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
| Stock material: | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic | ||||
| Stock finish: | Black | Black | Black | Black | Black | ||||
| Drop at comb: | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | ||||
| Drop at heel: | 2 1/8" | 2 1/8" | 2 1/8" | 2 1/8" | 2 1/8" | ||||
| Length of pull: | 14 1/2" | 14 1/2" | 14 1/2" | 14" | 14" | ||||
| Butt: | Recoil Pad | Recoil Pad | Recoil Pad | Recoil Pad | Recoil Pad | ||||
| Overall length: | 41" | 41" | 41" | 41" | 41" | ||||
| Sights: | Bead | Bead | Post | Bead | Post | ||||
| None | None | Ghost ring | None | Ghost ring | |||||
| Magazine type: | Tubular | Tubular | Tubular | Tubular | Tubular | ||||
| Weight: | 7 1/4 lbs. | 7 1/4 lbs. | 7 1/4 lbs. | 7 1/4 lbs. | 7 1/4 lbs. | ||||
|
CAPACITY: ONE MORE FOR 2 3/4" SHELLS. ALL MODELS INCLUDE A FREE GUN LOCK. |
|||||||||