Model: | 535 ATS - WATERFOWL | 535 ATS - WATERFOWL | 535 ATS - WATERFOWL | 535 ATS - WATERFOWL | 535 ATS - WATERFOWL | ||||
---|---|---|---|---|---|---|---|---|---|
Photos | |||||||||
Subgroup: | slide/pump action | slide/pump action | slide/pump action | slide/pump action | slide/pump action | ||||
Manufacturer: | Mossberg | Mossberg | Mossberg | Mossberg | Mossberg | ||||
Item #: | 45120 | 45225 | 45230 | 45600 | 45610 | ||||
Action: | Slide/Pump | Slide/Pump | Slide/Pump | Slide/Pump | Slide/Pump | ||||
Made in: | USA | USA | USA | USA | USA | ||||
Gauge: | 12 | 12 | 12 | 12 | 12 | ||||
Chamber: | 3 1/2" | 3 1/2" | 3 1/2" | 3 1/2" | 3 1/2" | ||||
Barrel length: | 28" | 28" | 28" | 28" | 26" | ||||
Barrel finish: | Matte Blued | Camo | Camo | Camo | Camo | ||||
Barrel type: | Round | Round | Round | Round | Round | ||||
Choke: | Accu-Set | Accu-Set | Accu-Set | Accu-Set | Accu-Set | ||||
Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | ||||
Stock material: | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic | ||||
Stock finish: | Black | Camo | Camo | Camo | Camo | ||||
Drop at comb: | 1 3/4" | 1 3/4" | 1 3/4" | 1 3/4" | 1 3/4" | ||||
Drop at heel: | 2 1/4" | 2 1/4" | 2 1/4" | 2 1/4" | 2 1/4" | ||||
Length of pull: | 14" | 14" | 14" | 14" | 14" | ||||
Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | ||||
Overall length: | 48 1/4" | 48 1/4" | 48 1/4" | 48 1/4" | 48 1/4" | ||||
Sights: | Front - Fiber Optic Bead | Front - Fiber Optic Bead | Front - Fiber Optic Bead | Front - Fiber Optic Bead | Front - Fiber Optic Bead | ||||
Rear - None | Rear - None | Rear - None | Rear - None | Rear - None | |||||
Magazine type: | Tubular | Tubular | Tubular | Tubular | Tubular | ||||
Weight: | 6 3/4 lbs. | 6 3/4 lbs. | 6 3/4 lbs. | 6 3/4 lbs. | 6 3/4 lbs. | ||||
CAPACITY: ONE MORE FOR 2 3/4" SHELLS. ALL MODELS INCLUDE A FREE GUN LOCK. |