To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | 535 ATS TURKEY THUG LPA | 535 ATS TURKEY THUG LPA | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Subgroup: | slide/pump action | slide/pump action | |||||||
| Manufacturer: | Mossberg | Mossberg | |||||||
| Item #: | 45229 | 45228 | |||||||
| Action: | Slide/Pump | Slide/Pump | |||||||
| Made in: | USA | USA | |||||||
| Year: | 2011 | 2011 | |||||||
| Gauge: | 12 | 12 | |||||||
| Chamber: | 3.5" | 3.5" | |||||||
| Barrel length: | 20" | 20" | |||||||
| Barrel finish: | Camo | Camo | |||||||
| Barrel type: | Round | Round | |||||||
| Choke: | X-FACTOR PTD TUBE | X-FACTOR PTD TUBE | |||||||
| Stock type: | A2 | A2 | |||||||
| Stock material: | Synthetic | Synthetic | |||||||
| Stock finish: | Camo | Camo | |||||||
| Drop at comb: | 1.13 | 1.13 | |||||||
| Drop at heel: | 2.37 | 2.37 | |||||||
| Length of pull: | 14 | 14 | |||||||
| Butt: | Vented Recoil Pad | Vented Recoil Pad | |||||||
| Overall length: | 40.5" | 40.5" | |||||||
| Sights: | Adjustable Fiber Optic | Adjustable Fiber Optic | |||||||
| Adjustable Fiber Optic | Adjustable Fiber Optic | ||||||||
| Trigger: | 2 Stage Military | 2 Stage Military | |||||||
| Magazine capacity: | 5 | 5 | |||||||
| Magazine type: | Tubular | Tubular | |||||||
| Weight: | 6.75 lbs. | 7 lbs. | |||||||
|
The 535 ATS TURKEY THUG LPA. Shoots 12-gauge, 2 3/4", 3" and 3 1/2" factory loaded shotshells. Available in 22", 24" and 28" barrel lengths. Positive steel-to-steel lock-up. Fully-rifled deer barrel models. XX-Full turkey tube models. Windage and elevation adjustable fiber optic sights on select turkey models. Fiber optic front bead sight on all waterfowl models. All bolts feature laser engraving for a custom look. Ambidextrous thumb-operated safety. Large selection of wood, synthetic and camo pattern models available. Interchangeable Accu-Choke tubes for lead, steel and other non-toxic loads. Receivers drilled and tapped for scope bases. |
|||||||||