To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | 535 ATS - SLUGSTER | 535 ATS - SLUGSTER | 535 ATS - SLUGSTER | 535 ATS - SLUGSTER | |||||
|---|---|---|---|---|---|---|---|---|---|
| Photos | |||||||||
| Subgroup: | slide/pump action | slide/pump action | slide/pump action | slide/pump action | |||||
| Manufacturer: | Mossberg | Mossberg | Mossberg | Mossberg | |||||
| Item #: | 45124 | 45235 | 45440 | 45445 | |||||
| Action: | Slide/Pump | Slide/Pump | Slide/Pump | Slide/Pump | |||||
| Made in: | USA | USA | USA | USA | |||||
| Gauge: | 12 | 12 | 12 | 12 | |||||
| Chamber: | 3 1/2" | 3 1/2" | 3 1/2" | 3 1/2" | |||||
| Barrel length: | 24" | 24" | 24" | 24" | |||||
| Barrel finish: | Matte Blued | Camo | Camo | Camo | |||||
| Barrel type: | Round | Round | Round | Round | |||||
| Choke: | Fully-Rifled Bore | Fully-Rifled Bore | Fully-Rifled Bore | Fully-Rifled Bore | |||||
| Stock type: | Pistol Grip | Pistol Grip | Monte Carlo | Pistol Grip | |||||
| Stock material: | Synthetic | Synthetic | Hardwood | Synthetic | |||||
| Stock finish: | Black | Camo | Camo | Camo | |||||
| Drop at comb: | 1 3/4" | 1 3/4" | 1 3/4" | 1 3/4" | |||||
| Drop at heel: | 2 1/4" | 2 1/4" | 2 1/4" | 2 1/4" | |||||
| Length of pull: | 14" | 14" | 14" | 14" | |||||
| Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | |||||
| Overall length: | 44 1/4" | 44 1/4" | 44 1/4" | 44 1/4" | |||||
| Sights: | Front - Adjustable Rifle | Front - Adjustable Rifle | Front - Adjustable Fibre Optic | Front - Adjustable Rifle | |||||
| Rear - Adjustable Rifle | Rear - Adjustable Rifle | Rear - Integral Scope Base | Rear - Adjustable Rifle | ||||||
| Magazine type: | Tubular | Tubular | Tubular | Tubular | |||||
| Weight: | 7 lbs. | 7 lbs. | 7 lbs. | 7 lbs. | |||||
|
CAPACITY: ONE MORE FOR 2 3/4" SHELLS. ALL MODELS INCLUDE A FREE GUN LOCK. |
|||||||||