Model: | 535 ATS-LPA Combo | 535 ATS-LPA Combo | |||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | slide/pump action | slide/pump action | |||||||
Manufacturer: | Mossberg | Mossberg | |||||||
Item #: | 45211 | 45211 | |||||||
Action: | Slide/Pump | Slide/Pump | |||||||
Made in: | USA | USA | |||||||
Year: | 2010 | 2010 | |||||||
Gauge: | 12 | 12 | |||||||
Chamber: | 3.5" | 3.5" | |||||||
Barrel length: | 22" | 24" | |||||||
Barrel finish: | Camo | Camo | |||||||
Barrel type: | Round | Fluted | |||||||
Choke: | XX-Full | Fully Rifled Bore | |||||||
Stock type: | Pistol Grip | Pistol Grip | |||||||
Stock material: | Synthetic | Synthetic | |||||||
Stock finish: | Camo | Camo | |||||||
Length of pull: | 14" | 14" | |||||||
Butt: | Recoil Pad | Recoil Pad | |||||||
Overall length: | 42.25" | 44.25" | |||||||
Sights: | Fiber Optic | Rifle | |||||||
Adjustable | Adjustable | ||||||||
Trigger: | Adjustable | Adjustable | |||||||
Magazine capacity: | 5 | 5 | |||||||
Magazine type: | Tubular | Tubular | |||||||
Weight: | 6.5 lbs. | 7 lbs. | |||||||
Shoots 12-gauge, 2 3/4", 3" and 3 1/2" factory loaded shotshells. Available in 22", 24" and 28" barrel lengths. Positive steel-to-steel lock-up. Fully-rifled deer barrel models. XX-Full turkey tube models. Windage and elevation adjustable fiber optic sights on select turkey models. Fiber optic front bead sight on all waterfowl models. All bolts feature laser engraving for a custom look. Ambidextrous thumb-operated safety. Large selection of wood, synthetic and camo pattern models available. Interchangeable Accu-Choke tubes for lead, steel and other non-toxic loads. Receivers drilled and tapped for scope bases. Includes a gun lock. |