Model: | 510 MINI SUPER BANTAM ALL PURPOSE FIELD | 510 MINI SUPER BANTAM ALL PURPOSE FIELD | |||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | slide/pump action | slide/pump action | |||||||
Manufacturer: | Mossberg | Mossberg | |||||||
Item #: | 50490 | 50357 | |||||||
Action: | Slide/Pump | Slide/Pump | |||||||
Made in: | USA | USA | |||||||
Year: | 2011 | 2011 | |||||||
Gauge: | 20 | 410 | |||||||
Chamber: | 3" | 3" | |||||||
Barrel length: | 18.5" | 18.5" | |||||||
Barrel finish: | Camo | Camo | |||||||
Barrel type: | Round | Round | |||||||
Choke: | ACCU-SET | FIXED-MODIFIED | |||||||
Stock type: | Pistol Grip | Pistol Grip | |||||||
Stock material: | Synthetic | Synthetic | |||||||
Stock finish: | Camo | Camo | |||||||
Drop at comb: | |||||||||
Drop at heel: | |||||||||
Length of pull: | 10.5 - 11.5 | 10.5 - 11.5 | |||||||
Butt: | Vented Recoil Pad | Vented Recoil Pad | |||||||
Overall length: | 34.75" | 34.75" | |||||||
Sights: | Bead | Bead | |||||||
Mid Bead | Mid Bead | ||||||||
Trigger: | Adjustable | Adjustable | |||||||
Magazine capacity: | 3 | 3 | |||||||
Magazine type: | Tubular | Tubular | |||||||
Weight: | 5 lbs. | 5 lbs. | |||||||
The 510 MINI SUPER BANTAM ALL PURPOSE FIELD. Available in 20 Ga. and .410. 18 1/2" VR barrel. Super Bantam adjustable synthetic stock (10 1/2" to 11 1/2" LOP). 34 3/4" overall length. 5 lbs. Mossberg's most compact design. |