Model: | 505 YOUTH - ALL-PURPOSE FIELD | 505 YOUTH - ALL-PURPOSE FIELD | |||||||
---|---|---|---|---|---|---|---|---|---|
Photos | |||||||||
Subgroup: | slide/pump action | slide/pump action | |||||||
Manufacturer: | Mossberg | Mossberg | |||||||
Item #: | 57110 | 57120 | |||||||
Action: | Slide/Pump | Slide/Pump | |||||||
Made in: | USA | USA | |||||||
Gauge: | 20 | 410 | |||||||
Chamber: | 3" | 3" | |||||||
Barrel length: | 20" | 20" | |||||||
Barrel finish: | Blued | Blued | |||||||
Barrel type: | Round | Round | |||||||
Choke: | Accu-Set | FIXED MODIFIED | |||||||
Stock type: | Pistol Grip | Pistol Grip | |||||||
Stock material: | Hardwood | Hardwood | |||||||
Stock finish: | Brown | Brown | |||||||
Drop at comb: | 1 3/4" | 1 3/4" | |||||||
Drop at heel: | 2" | 2" | |||||||
Length of pull: | 13" | 13" | |||||||
Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | |||||||
Overall length: | 37 1/2" | 37 1/2" | |||||||
Sights: | Front - Brass Bead | Front - Brass Bead | |||||||
Rear - Mid Bead | Rear - Mid Bead | ||||||||
Magazine type: | Tubular | Tubular | |||||||
Weight: | 5 1/4 lbs. | 5 1/4 lbs. | |||||||
CAPACITY: ONE MORE FOR 2 3/4" SHELLS. ALL MODELS INCLUDE A FREE GUN LOCK. |