To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | 500 - WATERFOWL | 500 - WATERFOWL | 500 - WATERFOWL | 500 - WATERFOWL | |||||
|---|---|---|---|---|---|---|---|---|---|
| Photos | |||||||||
| Subgroup: | slide/pump action | slide/pump action | slide/pump action | slide/pump action | |||||
| Manufacturer: | Mossberg | Mossberg | Mossberg | Mossberg | |||||
| Item #: | 52266 | 52267 | 55120 | 55125 | |||||
| Action: | Slide/Pump | Slide/Pump | Slide/Pump | Slide/Pump | |||||
| Made in: | USA | USA | USA | USA | |||||
| Gauge: | 12 | 12 | 12 | 12 | |||||
| Chamber: | 3" | 3" | 3" | 3" | |||||
| Barrel length: | 28" | 28" | 28" | 26" | |||||
| Barrel finish: | Camo | Camo | Camo | Camo | |||||
| Barrel type: | Round | Round | Round | Round | |||||
| Choke: | Accu-Set | Accu-Set | Accu-Set | Accu-Set | |||||
| Stock type: | Pistol Grip | Pistol Grip | Pistol Grip | Pistol Grip | |||||
| Stock material: | Synthetic | Synthetic | Synthetic | Synthetic | |||||
| Stock finish: | Camo | Camo | Camo | Camo | |||||
| Drop at comb: | 1 1/2" | 1 1/2" | 1 1/2" | 1 1/2" | |||||
| Drop at heel: | 2 1/8" | 2 1/8" | 2 1/8" | 2 1/8" | |||||
| Length of pull: | 14 1/2" | 14 1/2" | 14 1/2" | 14 1/2" | |||||
| Butt: | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | Ventilated Recoil Pad | |||||
| Overall length: | 48 1/4" | 48 1/4" | 48 1/4" | 46 1/4" | |||||
| Sights: | Front - Fiber Optic Bead | Front - Fiber Optic Bead | Front - Fiber Optic Bead | Front - Fiber Optic Bead | |||||
| None | None | None | None | ||||||
| Magazine type: | Tubular | Tubular | Tubular | Tubular | |||||
| Weight: | 7 1/2 lbs. | 7 1/2 lbs. | 7 1/2 lbs. | 7 1/4 lbs. | |||||
|
CAPACITY: ONE MORE FOR 2 3/4" SHELLS. ALL MODELS INCLUDE A FREE GUN LOCK. |
|||||||||