To make purchases and use the full site services, register or login your account
Get a demoSign in| Model: | 500 TACTICAL | 500 TACTICAL | 500 TACTICAL | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Photos | |||||||||
| Subgroup: | slide/pump action | slide/pump action | slide/pump action | ||||||
| Manufacturer: | Mossberg | Mossberg | Mossberg | ||||||
| Item #: | 50278 | 50420 | 50145 | ||||||
| Action: | Slide/Pump | Slide/Pump | Slide/Pump | ||||||
| Made in: | USA | USA | USA | ||||||
| Year: | 0 | 0 | 2008 | ||||||
| Gauge: | 12 | 12 | 20 | ||||||
| Chamber: | 3" | 3" | 3" | ||||||
| Barrel length: | 18 1/2" | 18 1/2" | 20" | ||||||
| Barrel finish: | Stainless | Matte Blued | Blued | ||||||
| Barrel type: | Round | Round | Round | ||||||
| Choke: | Cylinder Bore | Cylinder Bore | Cylinder Bore | ||||||
| Stock type: | Expandable | Expandable | Pistol Grip | ||||||
| Stock material: | Synthetic | Synthetic | Synthetic | ||||||
| Stock finish: | Black | Black | Black | ||||||
| Drop at comb: | 1 11/16" | 1 11/16" | |||||||
| Drop at heel: | 1 7/8" | 1 7/8" | |||||||
| Length of pull: | 10 3/4 -14 5/8" | 10 3/4 -14 5/8" | 14.5" | ||||||
| Butt: | Recoil Pad | Recoil Pad | Ventilated Recoil Pad | ||||||
| Overall length: | 38 1/2" | 38 1/2" | 41" | ||||||
| Sights: | Front - Bead | Front - Bead | Front - Bead | ||||||
| Rear - None | Rear - None | Rear - None | |||||||
| Trigger: | Single Trigger | Single Trigger | Single Trigger | ||||||
| Magazine capacity: | 5 | ||||||||
| Magazine type: | Tubular | Tubular | Tubular | ||||||
| Weight: | 6 3/4 lbs. | 6 3/4 lbs. | 5.5 lbs. | ||||||
|
CAPACITY: ONE MORE FOR 2 3/4" SHELLS. ALL MODELS INCLUDE A FREE GUN LOCK. |
|||||||||