Model: | 500 SPX | ||||||||
---|---|---|---|---|---|---|---|---|---|
Subgroup: | slide/pump action | ||||||||
Manufacturer: | Mossberg | ||||||||
Item #: | 51523 | ||||||||
Action: | Slide/Pump | ||||||||
Made in: | USA | ||||||||
Year: | 2009 | ||||||||
Gauge: | 12 | ||||||||
Chamber: | 3" | ||||||||
Barrel length: | 18.5" | ||||||||
Barrel finish: | Black | ||||||||
Barrel type: | Round | ||||||||
Choke: | Cylinder Bore | ||||||||
Stock type: | Expandable | ||||||||
Stock material: | Synthetic | ||||||||
Stock finish: | Black | ||||||||
Length of pull: | 10.75" | ||||||||
Butt: | Rubber Pad | ||||||||
Overall length: | 36.37" | ||||||||
Sights: | Protected fiber-optic | ||||||||
Ghost-ring | |||||||||
Trigger: | Adjustable Lightning | ||||||||
Magazine capacity: | 5 | ||||||||
Magazine type: | Tubular | ||||||||
Weight: | 6.75 lbs. | ||||||||
(ADJUSTABLE STOCK, PICATINNY RAIL, LPA GHOST RING REAR SIGHT & WINGED FIBER OPTIC FRONT SIGHT) |